home
QUICK Search OFA Records by Registration Number, OFA number, or Name   Advanced Search

General Information
Disease Information
Upcoming Health Clinics
OFA DNA Tests
CERF Result Information
Statistics and Data
Search OFA Records
Add a Picture!
CHIC DNA Bank
OFA Funded Research
Publications
OFA Applications
Sample Report Forms
Electronic Submission for Veterinarians
Open Database Authorization
Download Quarterly Reports
Reading Materials
Links
Search OFA Website

Canine Health Information Ctr.
AKC Canine Health Foundation
Morris Animal Foundation

CERF

Thyroid Statistics


OFA Thyroid Statistics

Show statistics from Michigan State University
Breeds having at least 50 evaluations January 1974 through December 2008Download
Breed Rank Number of Evaluations Percent Normal Percent Autoimmune Thyroiditis Percent Idiopathic Hypothyroidism Percent Equivocal
ENGLISH SETTER 1 460 52.0 26.3 0.4 21.3
GERMAN WIREHAIRED POINTER 2 193 71.5 13.5 1.0 14.0
KUVASZ 4 227 72.7 13.2 0.0 14.1
SHETLAND SHEEPDOG 3 604 74.7 13.2 0.2 11.9
DALMATIAN 5 319 69.6 11.0 0.0 19.4
BOXER 7 612 71.6 10.5 0.5 17.5
RHODESIAN RIDGEBACK 6 2278 77.2 10.1 0.7 11.9
NOVA SCOTIA DUCKTOLLING RET. 9 381 80.1 10.0 0.0 10.0
IRISH SETTER 10 305 76.7 9.8 0.0 13.4
AKITA 11 365 78.6 9.3 0.3 11.8
AMERICAN PIT BULL TERRIER 12 77 81.8 9.1 0.0 9.1
WELSH SPRINGER SPANIEL 8 353 78.2 9.1 1.4 11.3
BEAGLE 14 92 76.1 8.7 0.0 15.2
HAVANESE 18 249 79.1 8.0 0.0 12.9
AMERICAN STAFFORDSHIRE TERRIER 19 150 80.0 8.0 0.0 12.0
GIANT SCHNAUZER 16 238 78.6 7.6 0.4 13.4
AUSTRALIAN TERRIER 20 54 81.5 7.4 0.0 11.1
LEONBERGER 17 449 80.8 7.3 0.7 11.1
GOLDEN RETRIEVER 21 1931 81.4 7.0 0.3 11.4
OLD ENGLISH SHEEPDOG 22 120 78.3 6.7 0.0 15.0
AFGHAN HOUND 13 134 67.2 6.7 2.2 23.9
KEESHOND 23 242 84.3 6.6 0.0 9.1
FLAT-COATED RETRIEVER 15 95 71.6 6.3 2.1 20.0
COCKER SPANIEL 25 165 80.6 6.1 0.0 13.3
BORZOI 24 567 77.4 6.0 0.5 16.0
ANATOLIAN SHEPHERD 27 67 83.6 6.0 0.0 10.4
BLOODHOUND 32 112 75.9 5.4 0.0 18.8
ENGLISH SPRINGER SPANIEL 26 117 86.3 5.1 0.9 7.7
BASENJI 31 220 82.7 5.0 0.5 11.8
GREAT DANE 29 1678 77.8 4.4 1.3 16.6
CANAAN 34 69 89.9 4.3 0.0 5.8
DOBERMAN PINSCHER 28 872 75.2 4.2 1.4 19.2
PETIT BASSET GRIFFONS VENDEEN 30 73 91.8 4.1 1.4 2.7
FIELD SPANIEL 33 176 88.6 4.0 0.6 6.8
COTON DE TULEAR 35 362 84.3 3.9 0.3 11.6
BORDER COLLIE 38 112 91.1 3.6 0.0 5.4
SCHIPPERKE 40 229 87.8 3.5 0.0 8.7
COLLIE 36 205 81.5 3.4 0.5 14.6
ALASKAN KLEE KAI 43 92 82.6 3.3 0.0 14.1
HYBRID 42 61 86.9 3.3 0.0 9.8
BULLMASTIFF 44 219 87.2 3.2 0.0 9.6
BOUVIER DES FLANDRES 37 1086 82.8 3.1 0.7 13.4
ALASKAN MALAMUTE 50 97 79.4 3.1 0.0 17.5
GERMAN SHEPHERD DOG 48 423 90.3 3.1 0.0 6.6
GORDON SETTER 49 96 89.6 3.1 0.0 7.3
GERMAN SHORTHAIRED POINTER 54 279 88.9 2.9 0.0 8.2
MASTIFF 41 1208 84.9 2.9 0.5 11.8
CHINESE SHAR-PEI 55 70 85.7 2.9 0.0 11.4
POODLE 51 1546 86.0 2.8 0.2 11.0
SILKEN WINDHOUND 57 113 82.3 2.7 0.0 15.0
ROTTWEILER 52 633 82.8 2.5 0.5 14.2
LABRADOR RETRIEVER 53 435 85.1 2.5 0.5 12.0
AUSTRALIAN SHEPHERD 59 131 93.1 2.3 0.0 4.6
BELGIAN MALINOIS 60 86 87.2 2.3 0.0 10.5
ITALIAN GREYHOUND 39 315 78.7 2.2 1.3 17.8
GREAT PYRENEES 47 94 90.4 2.1 1.1 6.4
POMERANIAN 45 95 83.2 2.1 1.1 13.7
CHESAPEAKE BAY RETRIEVER 63 102 95.1 2.0 0.0 2.9
STANDARD SCHNAUZER 64 52 80.8 1.9 0.0 17.3
WEIMARANER 56 254 88.2 1.6 1.2 9.1
BELGIAN TERVUREN 65 575 83.5 1.6 0.2 14.8
BEARDED COLLIE 58 333 83.2 1.5 0.9 14.4
KERRY BLUE TERRIER 66 68 88.2 1.5 0.0 10.3
NORWEGIAN ELKHOUND 67 77 90.9 1.3 0.0 7.8
BERNESE MOUNTAIN DOG 68 377 86.5 1.3 0.0 12.2
NEWFOUNDLAND 69 648 92.4 1.2 0.0 6.3
VIZSLA 70 423 87.2 1.2 0.0 11.6
SCOTTISH TERRIER 62 89 84.3 1.1 1.1 13.5
SAMOYED 72 191 85.3 1.0 0.0 13.6
FRENCH BULLDOG 71 102 92.2 1.0 0.0 6.9
DOGUE DE BORDEAUX 61 128 71.9 0.8 1.6 25.8
SHILOH SHEPHERD 75 152 92.8 0.7 0.0 6.6
SIBERIAN HUSKY 76 157 92.4 0.6 0.0 7.0
IRISH WATER SPANIEL 73 204 86.8 0.5 0.5 12.3
BELGIAN SHEEPDOG 74 214 83.6 0.5 0.5 15.4
BULLDOG 80 65 87.7 0.0 0.0 12.3
CHOW CHOW 81 71 78.9 0.0 0.0 21.1
BRIARD 79 56 92.9 0.0 0.0 7.1
CAVALIER KING CHARLES SPANIEL 78 61 96.7 0.0 0.0 3.3
GREYHOUND 46 62 74.2 0.0 3.2 22.6
GREATER SWISS MOUNTAIN DOG 77 92 92.4 0.0 0.0 7.6

Top Thyroid page | General Thyroid Info | Thyroid procedures |Vet Instructions for Thyroid Tests | Thyroid classifications | Michigan State Breed Prevalence Data | Thyroid statistics | Thyroid Number Key |Thyroid Application | Thyroid Report Sample

OFAOver 40 years of dedication to the advancement of canine health

© Orthopedic Foundation for Animals, 2009

home | contact us