home
QUICK Search OFA Records by Registration Number, OFA number, or Name   Advanced Search

General Information
Disease Information
Upcoming Health Clinics
OFA DNA Tests
CERF Result Information
Statistics and Data
Search OFA Records
Add a Picture!
CHIC DNA Bank
OFA Funded Research
Publications
OFA Applications
Sample Report Forms
Electronic Submission for Veterinarians
Open Database Authorization
Download Quarterly Reports
Reading Materials
Links
Search OFA Website

Canine Health Information Ctr.
AKC Canine Health Foundation
Morris Animal Foundation

CERF

Thyroid Statistics


OFA Thyroid Statistics

Show statistics from Michigan State University
Breeds having at least 50 evaluations January 1974 through December 2009Download
Breed Rank Number of Evaluations Percent Normal Percent Autoimmune Thyroiditis Percent Idiopathic Hypothyroidism Percent Equivocal
ENGLISH SETTER 1 515 50.9 27.4 0.4 21.4
TIBETAN MASTIFF 2 55 69.1 12.7 1.8 16.4
KUVASZ 3 248 72.6 13.7 0.0 13.7
SHETLAND SHEEPDOG 4 690 75.1 13.3 0.3 11.3
GERMAN WIREHAIRED POINTER 5 223 72.6 11.7 0.9 14.8
TIBETAN TERRIER 6 51 68.6 11.8 0.0 19.6
BOXER 7 718 69.9 10.9 0.4 18.8
WELSH SPRINGER SPANIEL 8 437 78.0 9.4 1.4 11.2
DALMATIAN 9 347 70.9 10.7 0.0 18.4
RHODESIAN RIDGEBACK 10 2610 76.8 9.8 0.7 12.7
NOVA SCOTIA DUCKTOLLING RET. 11 452 82.1 9.1 0.0 8.8
IRISH SETTER 12 342 78.4 9.1 0.0 12.6
BEAGLE 13 110 76.4 9.1 0.0 14.5
AMERICAN PIT BULL TERRIER 14 79 82.3 8.9 0.0 8.9
AKITA 15 415 77.6 8.4 0.2 13.7
AFGHAN HOUND 16 151 67.5 6.6 2.0 23.8
HAVANESE 17 283 79.2 8.1 0.0 12.7
LEONBERGER 18 551 79.5 7.3 0.7 12.5
AMERICAN STAFFORDSHIRE TERRIER 19 157 80.3 7.6 0.0 12.1
FLAT-COATED RETRIEVER 20 106 73.6 5.7 1.9 18.9
GIANT SCHNAUZER 21 290 78.3 6.6 0.7 14.5
CANAAN 22 84 88.1 7.1 0.0 4.8
AUSTRALIAN TERRIER 23 57 82.5 7.0 0.0 10.5
GOLDEN RETRIEVER 24 2207 81.9 6.6 0.3 11.2
BORZOI 25 657 77.8 6.2 0.6 15.4
OLD ENGLISH SHEEPDOG 26 138 79.7 6.5 0.0 13.8
BASENJI 27 251 82.9 6.0 0.4 10.8
COCKER SPANIEL 28 174 80.5 6.3 0.0 13.2
ANATOLIAN SHEPHERD 29 82 80.5 6.1 0.0 13.4
BLOODHOUND 30 117 73.5 6.0 0.0 20.5
GREAT DANE 31 1940 77.3 4.6 1.2 16.9
KEESHOND 32 296 84.5 5.4 0.3 9.8
PETIT BASSET GRIFFONS VENDEEN 33 75 92.0 4.0 1.3 2.7
ENGLISH SPRINGER SPANIEL 34 134 88.1 4.5 0.7 6.7
DOBERMAN PINSCHER 35 996 75.5 3.8 1.3 19.4
FIELD SPANIEL 36 233 88.0 3.9 0.9 7.3
COTON DE TULEAR 37 421 83.4 4.3 0.2 12.1
LABRADOODLE 38 73 82.2 4.1 0.0 13.7
GREAT PYRENEES 39 109 89.9 1.8 1.8 6.4
BOUVIER DES FLANDRES 40 1147 82.7 3.1 0.7 13.6
COLLIE 41 227 82.8 3.1 0.4 13.7
ALASKAN KLEE KAI 42 144 77.8 3.5 0.0 18.8
MASTIFF 43 1346 85.2 3.0 0.4 11.3
ITALIAN GREYHOUND 44 325 79.1 2.2 1.2 17.5
SCHIPPERKE 45 291 87.3 3.4 0.0 9.3
BORDER COLLIE 46 125 92.0 3.2 0.0 4.8
GREYHOUND 47 65 73.8 0.0 3.1 23.1
LABRADOR RETRIEVER 48 499 85.6 2.6 0.4 11.4
GERMAN SHORTHAIRED POINTER 49 328 89.3 3.0 0.0 7.6
POMERANIAN 50 102 83.3 2.0 1.0 13.7
ROTTWEILER 51 698 83.8 2.4 0.4 13.3
GORDON SETTER 52 104 88.5 2.9 0.0 8.7
BULLMASTIFF 53 249 87.6 2.8 0.0 9.6
POODLE 54 1837 86.3 2.7 0.2 10.8
AUSTRALIAN SHEPHERD 55 150 92.7 2.7 0.0 4.7
GERMAN SHEPHERD DOG 56 478 91.0 2.7 0.0 6.3
ALASKAN MALAMUTE 57 120 79.2 2.5 0.0 18.3
WEIMARANER 58 284 87.7 1.4 1.1 9.9
BEARDED COLLIE 59 380 83.9 1.3 1.1 13.7
HYBRID 60 85 89.4 2.4 0.0 8.2
CHINESE SHAR-PEI 61 87 87.4 2.3 0.0 10.3
DOGUE DE BORDEAUX 62 142 70.4 0.7 1.4 27.5
BLACK RUSSIAN TERRIER 63 54 83.3 0.0 1.9 14.8
BELGIAN MALINOIS 64 104 87.5 1.9 0.0 10.6
SILKEN WINDHOUND 65 155 84.5 1.9 0.0 13.5
SCOTTISH TERRIER 66 107 83.2 0.9 0.9 15.0
BERNESE MOUNTAIN DOG 67 443 85.3 1.6 0.2 12.9
CHESAPEAKE BAY RETRIEVER 68 112 95.5 1.8 0.0 2.7
BELGIAN TERVUREN 69 644 83.9 1.4 0.2 14.6
STANDARD SCHNAUZER 70 63 81.0 1.6 0.0 17.5
KERRY BLUE TERRIER 71 72 88.9 1.4 0.0 9.7
NORWEGIAN ELKHOUND 72 83 91.6 1.2 0.0 7.2
SHILOH SHEPHERD 73 171 92.4 1.2 0.0 6.4
VIZSLA 74 500 87.2 1.2 0.0 11.6
NEWFOUNDLAND 75 718 92.8 1.1 0.0 6.1
CHOW CHOW 76 99 83.8 1.0 0.0 15.2
BELGIAN SHEEPDOG 77 233 84.1 0.4 0.4 15.0
SAMOYED 78 216 85.6 0.9 0.0 13.4
IRISH WATER SPANIEL 79 257 85.6 0.4 0.4 13.6
FRENCH BULLDOG 80 119 93.3 0.8 0.0 5.9
SIBERIAN HUSKY 81 166 91.0 0.6 0.0 8.4
GREATER SWISS MOUNTAIN DOG 82 100 92.0 0.0 0.0 8.0
BRIARD 83 57 93.0 0.0 0.0 7.0
CAVALIER KING CHARLES SPANIEL 84 69 97.1 0.0 0.0 2.9
BULLDOG 85 83 89.2 0.0 0.0 10.8

Top Thyroid page | General Thyroid Info | Thyroid procedures |Vet Instructions for Thyroid Tests | Thyroid classifications | Michigan State Breed Prevalence Data | Thyroid statistics | Thyroid Number Key |Thyroid Application | Thyroid Report Sample

OFAOver 40 years of dedication to the advancement of canine health

© Orthopedic Foundation for Animals, 2009

home | contact us