Disease Info

Keyword Site search

Thyroid Statistics

Thyroid Statistics

Breeds having at least 50 evaluations January 1974 through December 2011Download
Breed Rank Number of Evaluations Percent Normal Percent Autoimmune Thyroiditis Percent Idiopathic Hypothyroidism Percent Equivocal
ENGLISH SETTER 1 665 52.2 26.9 0.3 20.6
IRISH RED & WHITE SETTER 2 67 70.1 19.4 0.0 10.4
KUVASZ 3 291 74.6 13.1 0.0 12.4
SHETLAND SHEEPDOG 4 919 77.3 12.4 0.2 10.1
BOXER 5 897 69.7 11.0 0.4 18.8
DALMATIAN 6 549 71.9 11.3 0.0 16.8
GERMAN WIREHAIRED POINTER 7 328 75.3 9.8 1.2 13.7
PHARAOH HOUND 8 75 86.7 10.7 0.0 2.7
RHODESIAN RIDGEBACK 9 3243 77.4 9.6 0.7 12.4
TIBETAN TERRIER 10 68 72.1 10.3 0.0 17.6
WELSH SPRINGER SPANIEL 11 621 78.1 9.2 1.1 11.6
IRISH SETTER 12 457 79.0 9.8 0.0 11.2
AFGHAN HOUND 13 321 67.9 7.2 2.5 22.4
TIBETAN MASTIFF 14 83 68.7 8.4 1.2 21.7
BEAGLE 15 138 75.4 9.4 0.0 15.2
HAVANESE 16 349 79.9 8.9 0.0 11.2
NOVA SCOTIA DUCKTOLLING RET. 17 559 83.5 8.4 0.0 8.1
AMERICAN PIT BULL TERRIER 18 85 83.5 8.2 0.0 8.2
SPINONE ITALIANO 19 111 78.4 8.1 0.0 13.5
GIANT SCHNAUZER 20 395 77.5 7.1 0.5 14.9
LEONBERGER 21 734 81.1 6.7 0.7 11.6
CANAAN 22 95 86.3 7.4 0.0 6.3
AMERICAN STAFFORDSHIRE TERRIER 23 183 79.8 7.1 0.0 13.1
AKITA 24 520 79.0 6.9 0.2 13.8
BORZOI 25 813 77.4 6.2 0.6 15.9
BLOODHOUND 26 133 74.4 6.8 0.0 18.8
GOLDEN RETRIEVER 27 2710 82.5 6.1 0.4 11.0
POINTER 28 77 84.4 6.5 0.0 9.1
OLD ENGLISH SHEEPDOG 29 217 81.1 6.5 0.0 12.4
FLAT-COATED RETRIEVER 30 141 74.5 5.0 1.4 19.1
BASENJI 31 323 83.3 5.6 0.3 10.8
COCKER SPANIEL 32 207 82.1 5.8 0.0 12.1
ANATOLIAN SHEPHERD 33 109 79.8 5.5 0.0 14.7
GREAT DANE 34 2546 78.6 4.4 1.1 15.9
GERMAN PINSCHER 35 73 83.6 4.1 1.4 11.0
AUSTRALIAN TERRIER 36 94 83.0 5.3 0.0 11.7
DOBERMAN PINSCHER 37 1272 76.0 3.4 1.4 19.2
KEESHOND 38 361 85.3 4.4 0.3 10.0
PETIT BASSET GRIFFONS VENDEEN 39 85 92.9 3.5 1.2 2.4
HYBRID 40 185 89.2 4.3 0.0 6.5
ENGLISH SPRINGER SPANIEL 41 170 90.6 3.5 0.6 5.3
COTON DE TULEAR 42 486 83.5 3.9 0.2 12.3
FIELD SPANIEL 43 277 89.5 3.2 0.7 6.5
ITALIAN GREYHOUND 44 381 77.4 2.1 1.8 18.6
CARDIGAN WELSH CORGI 45 52 94.2 3.8 0.0 1.9
SCHIPPERKE 46 353 87.8 3.7 0.0 8.5
BOUVIER DES FLANDRES 47 1257 83.4 2.9 0.6 13.1
ALASKAN KLEE KAI 48 265 79.2 3.4 0.0 17.4
COLLIE 49 251 82.9 2.8 0.4 13.9
MASTIFF 50 1546 85.6 2.8 0.4 11.2
GREAT PYRENEES 51 126 89.7 1.6 1.6 7.1
GREYHOUND 52 67 74.6 0.0 3.0 22.4
LABRADOR RETRIEVER 53 656 86.3 2.7 0.3 10.7
SCOTTISH TERRIER 54 136 85.3 1.5 1.5 11.8
CHESAPEAKE BAY RETRIEVER 55 145 93.1 2.8 0.0 4.1
ALASKAN MALAMUTE 56 144 80.6 2.1 0.7 16.7
BORDER COLLIE 57 148 91.2 2.7 0.0 6.1
GERMAN SHEPHERD DOG 58 599 91.2 2.7 0.0 6.2
ROTTWEILER 59 839 85.6 2.4 0.4 11.7
BULLMASTIFF 60 306 88.2 2.6 0.0 9.2
GERMAN SHORTHAIRED POINTER 61 397 89.2 2.5 0.0 8.3
POMERANIAN 62 118 83.1 1.7 0.8 14.4
LABRADOODLE 63 204 86.8 2.5 0.0 10.8
POODLE 64 2418 87.2 2.3 0.2 10.3
GORDON SETTER 65 124 89.5 2.4 0.0 8.1
CHINESE SHAR-PEI 66 124 87.9 2.4 0.0 9.7
WEIMARANER 67 378 86.5 1.6 0.8 11.1
AUSTRALIAN SHEPHERD 68 175 93.7 2.3 0.0 4.0
BEARDED COLLIE 69 537 85.7 1.3 0.9 12.1
BERNESE MOUNTAIN DOG 70 541 84.7 1.7 0.4 13.3
VIZSLA 71 738 86.2 1.8 0.3 11.8
BORDER TERRIER 72 53 90.6 0.0 1.9 7.5
BELGIAN MALINOIS 73 114 87.7 1.8 0.0 10.5
DOGUE DE BORDEAUX 74 175 70.3 0.6 1.1 28.0
BELGIAN TERVUREN 75 829 83.4 1.3 0.2 15.1
WHIPPET 76 62 87.1 1.6 0.0 11.3
SILKEN WINDHOUND 77 198 85.4 1.5 0.0 13.1
SHILOH SHEPHERD 78 226 91.6 0.9 0.4 7.1
CHOW CHOW 79 152 84.9 1.3 0.0 13.8
BLACK RUSSIAN TERRIER 80 77 84.4 0.0 1.3 14.3
NEWFOUNDLAND 81 829 92.5 1.2 0.0 6.3
KERRY BLUE TERRIER 82 82 89.0 1.2 0.0 9.8
SAMOYED 83 260 85.8 1.2 0.0 13.1
STANDARD SCHNAUZER 84 101 83.2 1.0 0.0 15.8
NORWEGIAN ELKHOUND 85 104 92.3 1.0 0.0 6.7
IRISH WATER SPANIEL 86 324 86.1 0.6 0.3 13.0
BELGIAN SHEEPDOG 87 262 83.2 0.4 0.4 16.0
FRENCH BULLDOG 88 145 94.5 0.7 0.0 4.8
SIBERIAN HUSKY 89 177 91.5 0.6 0.0 7.9
GREATER SWISS MOUNTAIN DOG 90 117 93.2 0.0 0.0 6.8
BRIARD 91 70 92.9 0.0 0.0 7.1
CAVALIER KING CHARLES SPANIEL 92 85 97.6 0.0 0.0 2.4
BULLDOG 93 120 91.7 0.0 0.0 8.3

Partners

Canine Health Information Center (CHIC)

Canine Health Foundation

Canine Eye Registry Foundation (CERF)

Morris Animal Foundation

Animal Health Trust

Join us on the OFA Facebook page