Disease Info

Keyword Site search

Patellar Luxation Statistics

Breeds having at least 50 evaluations January 1974 through December 2012Download
Breed Rank Number of Evaluations Percent Normal Percent Affected
BELGIAN MALINOIS 101 95 100.0 .0
CHESAPEAKE BAY RETRIEVER 104 50 100.0 .0
BRIARD 105 61 100.0 .0
LABRADOODLE 103 133 100.0 .0
MINIATURE SCHNAUZER 102 90 100.0 .0
STAFFORDSHIRE BULL TERRIER 108 72 100.0 .0
PEMBROKE WELSH CORGI 107 129 100.0 .0
WELSH TERRIER 106 62 100.0 .0
MASTIFF 99 2417 99.7 .3
BOUVIER DES FLANDRES 100 311 99.7 .3
PARSON RUSSELL TERRIER 98 318 99.4 .6
KUVASZ 97 140 99.3 .7
NEWFOUNDLAND 96 1538 99.3 .7
BORDER COLLIE 94 132 99.2 .8
AUSTRALIAN CATTLE DOG 95 118 99.2 .8
BLACK RUSSIAN TERRIER 93 130 99.2 .8
FIELD SPANIEL 90 115 99.1 .9
AMERICAN STAFFORDSHIRE TERRIER 92 324 99.1 .9
GREATER SWISS MOUNTAIN DOG 91 443 99.1 .9
GREAT DANE 88 101 99.0 1.0
BASENJI 89 294 99.0 1.0
GERMAN SHEPHERD DOG 87 190 98.9 1.1
GREAT PYRENEES 86 585 98.8 1.2
ROTTWEILER 85 507 98.8 1.2
AMERICAN PIT BULL TERRIER 83 236 98.7 1.3
AKITA 84 848 98.7 1.3
MINI AMERICAN/MINI AUSTRALIAN SHEPHERD 81 279 98.6 1.4
PHARAOH HOUND 82 145 98.6 1.4
SHIH TZU 80 325 98.5 1.5
HYBRID 78 534 98.5 1.5
SMOOTH FOX TERRIER 77 198 98.5 1.5
FINNISH LAPPHUND 76 68 98.5 1.5
ENGLISH SPRINGER SPANIEL 75 206 98.5 1.5
AUSTRALIAN SHEPHERD 79 410 98.5 1.5
NOVA SCOTIA DUCK TOLLING RET. 74 184 98.4 1.6
FLAT-COATED RETRIEVER 73 1973 98.4 1.6
DOGUE DE BORDEAUX 71 177 98.3 1.7
RHODESIAN RIDGEBACK 72 115 98.3 1.7
BERNESE MOUNTAIN DOG 69 113 98.2 1.8
BULL TERRIER 70 110 98.2 1.8
GOLDEN RETRIEVER 66 537 98.1 1.9
SILKY TERRIER 68 160 98.1 1.9
NORWEGIAN ELKHOUND 67 54 98.1 1.9
COCKAPOO 64 92 97.8 2.2
AMERICAN HAIRLESS TERRIER 65 136 97.8 2.2
ITALIAN GREYHOUND 61 688 97.7 2.3
CAVALIER KING CHARLES SPANIEL 62 4539 97.7 2.3
KEESHOND 63 876 97.7 2.3
HAVANA SILK DOG 58 206 97.6 2.4
CANAAN 57 85 97.6 2.4
MINIATURE PINSCHER 59 170 97.6 2.4
PYRENEAN SHEPHERD 60 83 97.6 2.4
RUSSELL TERRIER 56 79 97.5 2.5
FINNISH SPITZ 54 79 97.5 2.5
ENGLISH COCKER SPANIEL 55 437 97.5 2.5
ALASKAN KLEE KAI 53 307 97.4 2.6
BORDER TERRIER 52 1343 97.3 2.7
BLOODHOUND 51 143 97.2 2.8
HAVANESE 50 3915 97.1 2.9
MALTESE 49 231 97.0 3.0
AFFENPINSCHER 48 219 96.8 3.2
SOFT COATED WHEATEN TERRIER 47 186 96.8 3.2
WEST HIGHLAND WHITE TERRIER 46 323 96.6 3.4
PAPILLON 45 1267 96.6 3.4
BRITTANY 44 86 96.5 3.5
CAIRN TERRIER 43 142 96.5 3.5
BEAGLE 42 110 96.4 3.6
CHINESE CRESTED 41 537 96.3 3.7
PULI 40 156 96.2 3.8
SCHIPPERKE 39 368 95.9 4.1
RAT TERRIER 38 1060 95.8 4.2
BIEWER 36 115 95.7 4.3
BRUSSELS GRIFFON 37 70 95.7 4.3
POODLE 35 1974 95.6 4.4
NORWICH TERRIER 34 644 95.3 4.7
BULLDOG 33 689 95.2 4.8
BICHON FRISE 32 1701 95.1 4.9
ENGLISH TOY SPANIEL 31 103 95.1 4.9
COTON DE TULEAR 30 1316 95.0 5.0
PETIT BASSET GRIFFON VENDEEN 29 58 94.8 5.2
FRENCH BULLDOG 28 1363 94.7 5.3
DACHSHUND 27 350 94.6 5.4
AMERICAN ESKIMO DOG 26 90 94.4 5.6
CHIHUAHUA 25 1141 94.3 5.7
NORFOLK TERRIER 23 274 94.2 5.8
TOY FOX TERRIER 24 191 94.2 5.8
PUG 21 459 94.1 5.9
BOSTON TERRIER 22 1805 94.1 5.9
LABRADOR RETRIEVER 20 630 94.0 6.0
TIBETAN TERRIER 18 144 93.8 6.3
SHIBA INU 19 1246 93.8 6.2
SCOTTISH TERRIER 17 371 93.0 7.0
CHINESE SHAR-PEI 16 293 92.5 7.5
LHASA APSO 15 105 92.4 7.6
LOWCHEN 14 52 92.3 7.7
SHETLAND SHEEPDOG 13 76 92.1 7.9
PORTUGUESE PODENGO PEQUENO 12 58 91.4 8.6
BEDLINGTON TERRIER 11 112 91.1 8.9
EURASIER 10 63 90.5 9.5
CHOW CHOW 9 388 90.2 9.8
JAPANESE CHIN 8 177 89.8 10.2
MI-KI 7 207 88.9 11.1
TIBETAN SPANIEL 6 147 87.1 12.9
BOYKIN SPANIEL 5 135 85.2 14.8
AUSTRALIAN TERRIER 4 154 85.1 14.9
COCKER SPANIEL 3 798 84.6 15.4
YORKSHIRE TERRIER 2 449 75.1 24.9
POMERANIAN 1 607 58.8 41.2

Partners

Canine Health Information Center (CHIC)

Canine Health Foundation

Canine Eye Registry Foundation (CERF)

Morris Animal Foundation

Animal Health Trust

Join us on the OFA Facebook page