Disease Info

Keyword Site search

Hip Dysplasia Statistics

Trends in Hip Dysplasia (selected breeds)

Hip Dysplasia by Breed

Download

Breeds having at least 100 evaluations January 1974 through December 2012

  All Data Born 2006-2010
Breed Rank Number of Evaluations Percent Excellent Percent Dysplastic Number Evaluations Percent Excellent Percent Dysplastic
BULLDOG 1 536 .4 72.0 98 1.0 61.2
PUG 2 483 .0 67.1 101 .0 80.2
DOGUE DE BORDEAUX 3 431 1.2 57.3 123 2.4 60.2
OTTERHOUND 4 395 .3 50.4 73 1.4 37.0
BOERBOEL 5 126 5.6 47.6 73 6.8 46.6
NEAPOLITAN MASTIFF 6 156 2.6 47.4 15 6.7 46.7
ST. BERNARD 7 2124 4.1 46.8 118 2.5 50.8
CLUMBER SPANIEL 8 899 3.0 44.0 189 4.2 36.0
BLACK RUSSIAN TERRIER 9 499 3.4 43.3 223 4.0 40.8
SUSSEX SPANIEL 10 262 1.5 41.6 26 7.7 30.8
CANE CORSO 11 771 6.7 39.8 232 6.9 37.9
ARGENTINE DOGO 12 203 3.0 38.9 38 2.6 36.8
BASSET HOUND 13 200 .0 37.0 5 .0 20.0
PERRO DE PRESA CANARIO 14 189 4.2 34.4 43 7.0 41.9
NORFOLK TERRIER 15 287 .0 33.4 68 .0 36.8
AMERICAN BULLDOG 16 1792 4.9 33.0 285 5.3 32.6
BOYKIN SPANIEL 17 3092 2.3 32.8 813 4.9 21.3
GLEN OF IMAAL TERRIER 18 160 .6 30.6 58 .0 29.3
SPANISH WATER DOG 19 109 5.5 30.3 42 7.1 26.2
FILA BRASILEIRO 20 599 7.5 30.1 12 8.3 66.7
FRENCH BULLDOG 21 1050 1.5 29.0 453 2.2 22.7
LAGOTTO ROMAGNOLO 22 116 7.8 28.4 88 8.0 25.0
AMERICAN STAFFORDSHIRE TERRIER 23 2944 2.4 25.9 294 4.4 23.1
BLOODHOUND 24 2825 2.8 25.6 270 4.8 19.3
NEWFOUNDLAND 25 15118 8.5 25.0 1629 15.5 20.3
AMERICAN PIT BULL TERRIER 26 751 5.7 24.4 94 6.4 24.5
MAINE COON CAT 27 1096 4.2 24.3 96 3.1 30.2
BULLMASTIFF 28 5509 3.9 24.3 648 5.9 20.1
LOUISIANA CATAHOULA LEOPARD 29 552 12.0 22.1 132 22.7 12.9
ENGLISH SHEPHERD 30 355 11.0 21.7 104 20.2 13.5
CHESAPEAKE BAY RETRIEVER 31 12664 12.5 20.3 1158 20.2 13.4
ROTTWEILER 32 93301 8.3 20.2 4575 14.3 15.2
CARDIGAN WELSH CORGI 33 1888 3.2 20.0 444 1.6 21.2
GOLDEN RETRIEVER 34 133383 4.2 19.6 12805 9.0 13.3
NORWEGIAN ELKHOUND 35 3822 7.4 19.5 279 15.1 14.3
MASTIFF 36 10785 7.9 19.4 1289 10.5 17.4
CHOW CHOW 37 5286 7.3 19.4 338 14.8 16.9
SHIH TZU 38 623 1.9 19.3 24 .0 12.5
GORDON SETTER 39 6046 8.9 19.1 438 19.6 10.0
GERMAN SHEPHERD DOG 40 105204 4.0 19.0 9964 7.2 17.9
PEMBROKE WELSH CORGI 41 10962 3.2 18.8 1484 3.3 18.7
GREATER SWISS MOUNTAIN DOG 42 2648 13.7 18.4 599 24.5 12.0
PYRENEAN SHEPHERD 43 114 2.6 18.4 37 5.4 10.8
OLD ENGLISH SHEEPDOG 44 10641 11.8 18.4 525 21.9 10.1
HYBRID 45 1346 8.6 18.2 644 9.3 16.0
GIANT SCHNAUZER 46 4341 9.9 17.9 299 16.1 11.7
KUVASZ 47 1754 14.2 17.9 138 31.2 8.7
BEAGLE 48 895 2.6 17.8 174 2.9 13.8
FIELD SPANIEL 49 1026 8.6 17.7 230 12.6 11.7
ICELANDIC SHEEPDOG 50 244 12.7 17.6 114 16.7 16.7
CHINOOK 51 643 10.0 17.3 190 16.8 12.1
STAFFORDSHIRE BULL TERRIER 52 577 1.9 17.2 116 2.6 11.2
SHILOH SHEPHERD 53 768 9.5 17.2 254 13.4 8.3
WELSH TERRIER 54 113 5.3 16.8 23 .0 34.8
EPAGNEUL BRETON 55 141 2.8 16.3 77 5.2 13.0
ENGLISH SETTER 56 10359 10.6 16.0 1101 20.7 9.4
ENTLEBUCHER 57 308 4.2 15.9 65 6.2 7.7
BERNESE MOUNTAIN DOG 58 17384 13.8 15.8 3853 20.7 12.1
SPINONE ITALIANO 59 1167 18.3 15.8 262 26.7 15.3
AFFENPINSCHER 60 287 3.8 15.7 76 5.3 15.8
POLISH LOWLAND SHEEPDOG 61 490 8.6 15.5 92 15.2 10.9
AUSTRALIAN CATTLE DOG 62 3511 4.5 15.5 601 5.2 14.0
LABRADOODLE 63 228 10.1 15.4 195 10.8 14.4
HAVANA SILK DOG 64 188 2.1 15.4 101 4.0 9.9
CURLY-COATED RETRIEVER 65 1156 8.7 15.1 132 15.9 9.1
BOUVIER DES FLANDRES 66 8116 6.2 15.0 686 12.7 9.9
BLACK AND TAN COONHOUND 67 692 10.3 14.7 64 17.2 7.8
BRITTANY 68 18101 8.8 14.5 1772 13.6 8.2
LEONBERGER 69 1664 19.8 14.1 363 23.1 11.0
TIBETAN MASTIFF 70 923 7.8 14.1 180 10.6 14.4
BRIARD 71 2397 13.3 14.0 308 18.8 8.4
HARRIER 72 323 9.0 13.9 47 6.4 6.4
BEAUCERON 73 373 13.9 13.7 93 14.0 11.8
CHINESE SHAR-PEI 74 9572 9.2 13.3 436 12.8 7.6
NORWICH TERRIER 75 794 7.1 13.2 347 7.2 11.5
ENGLISH SPRINGER SPANIEL 76 14741 8.8 12.9 1806 12.6 8.3
AKITA 77 16177 19.1 12.8 878 35.0 5.2
PORTUGUESE WATER DOG 78 7872 14.1 12.7 1643 20.4 9.1
CAVALIER KING CHARLES SPANIEL 79 6249 4.1 12.4 1486 4.2 11.4
KOMONDOR 80 972 12.6 12.2 57 31.6 14.0
SMOOTH FOX TERRIER 81 337 8.3 12.2 70 8.6 14.3
PUDELPOINTER 82 410 14.6 12.2 81 22.2 3.7
POODLE 83 22785 11.9 12.0 3452 16.7 8.6
GREAT DANE 84 12526 11.7 12.0 1660 14.0 10.1
IRISH SETTER 85 11237 9.2 11.9 738 18.2 6.6
WEST HIGHLAND WHITE TERRIER 86 312 2.9 11.9 131 4.6 12.2
IRISH WATER SPANIEL 87 1302 17.1 11.8 168 17.9 8.3
LABRADOR RETRIEVER 88 227013 18.2 11.7 25475 25.6 8.0
BOSTON TERRIER 89 205 6.3 11.7 52 9.6 7.7
WELSH SPRINGER SPANIEL 90 1971 15.5 11.5 353 21.8 5.1
ALASKAN MALAMUTE 91 13808 16.9 11.4 796 24.4 7.9
AIREDALE TERRIER 92 5887 7.2 11.4 565 8.8 9.0
PETIT BASSET GRIFFON VENDEEN 93 706 4.1 11.2 107 8.4 8.4
SAMOYED 94 15905 10.5 11.0 1284 18.9 7.2
FINNISH LAPPHUND 95 164 11.0 11.0 73 12.3 5.5
BOXER 96 5398 3.5 10.9 726 5.2 9.4
BORDER COLLIE 97 10923 13.1 10.7 2262 17.2 8.1
ANATOLIAN SHEPHERD 98 1795 18.3 10.2 327 19.3 8.6
PULI 99 1746 16.7 10.0 91 30.8 6.6
HAVANESE 100 3106 9.2 9.9 1309 10.3 6.5
WIREHAIRED VIZSLA 101 111 10.8 9.9 62 12.9 4.8
CAIRN TERRIER 102 102 2.0 9.8 18 .0 11.1
AKBASH DOG 103 542 24.2 9.6 43 34.9 9.3
AMERICAN ESKIMO DOG 104 1012 8.9 9.5 132 16.7 11.4
TIBETAN SPANIEL 105 334 6.9 9.3 38 10.5 10.5
NORWEGIAN BUHUND 106 185 10.3 9.2 49 16.3 2.0
GREAT PYRENEES 107 5853 14.0 9.1 428 17.1 8.2
SMALL MUNSTERLANDER 108 143 14.0 9.1 45 17.8 2.2
SWEDISH VALLHUND 109 212 5.2 9.0 88 8.0 9.1
AUSTRALIAN KELPIE 110 122 9.8 9.0 21 23.8 19.0
GERMAN WIREHAIRED POINTER 111 4071 16.8 8.9 464 21.6 6.3
COTON DE TULEAR 112 703 9.5 8.8 226 10.2 6.2
STANDARD SCHNAUZER 113 4163 8.2 8.5 464 11.4 5.0
MINI AMERICAN/MINI AUSTRALIAN SHEPHERD 114 1365 17.2 8.4 820 18.3 7.0
WEIMARANER 115 11989 21.3 8.4 1053 28.6 5.4
POINTER 116 1567 14.0 8.0 241 21.6 5.4
WIREHAIRED POINTING GRIFFON 117 1983 20.3 7.9 365 19.2 7.4
DUTCH SHEPHERD 118 211 17.5 7.6 68 13.2 11.8
AMERICAN WATER SPANIEL 119 754 10.2 7.6 76 17.1 3.9
FRENCH SPANIEL 120 174 18.4 7.5 38 13.2 2.6
BICHON FRISE 121 3482 11.4 7.1 485 14.6 8.5
VIZSLA 122 13484 16.7 7.0 1899 21.4 4.6
BULL TERRIER 123 105 11.4 6.7 0 .0 .0
NOVA SCOTIA DUCK TOLLING RET. 124 1803 18.6 6.5 533 27.4 4.1
COCKER SPANIEL 125 12929 10.8 6.4 1460 13.2 5.4
LHASA APSO 126 813 14.6 6.4 6 83.3 .0
SCHIPPERKE 127 450 9.8 6.4 63 11.1 12.7
KEESHOND 128 4660 9.2 6.3 481 14.6 4.8
DOBERMAN PINSCHER 129 15337 18.0 6.1 1671 19.1 5.3
BEARDED COLLIE 130 4441 16.4 6.0 416 27.4 2.6
HOVAWART 131 133 24.1 6.0 37 32.4 .0
FINNISH SPITZ 132 324 17.0 5.9 18 22.2 11.1
AUSTRALIAN SHEPHERD 133 31675 16.4 5.8 4803 21.5 4.7
AFGHAN HOUND 134 6701 29.7 5.7 398 38.4 3.5
ENGLISH COCKER SPANIEL 135 6874 18.9 5.7 766 29.0 5.0
TIBETAN TERRIER 136 3935 30.6 5.7 503 35.4 4.8
SHIBA INU 137 3029 18.5 5.6 513 23.4 4.5
KERRY BLUE TERRIER 138 1543 13.0 5.6 154 16.2 2.6
BELGIAN MALINOIS 139 2619 18.7 5.3 503 23.3 4.2
NORTH AMERICAN SHEPHERD 140 336 16.7 5.1 1 .0 .0
RHODESIAN RIDGEBACK 141 11053 22.0 4.9 1454 27.2 2.3
IRISH RED & WHITE SETTER 142 229 31.9 4.8 79 40.5 6.3
IRISH WOLFHOUND 143 1771 26.5 4.8 258 26.4 1.9
SOFT COATED WHEATEN TERRIER 144 5952 17.0 4.8 546 23.4 4.8
SHETLAND SHEEPDOG 145 19651 27.6 4.6 2598 33.0 2.9
DALMATIAN 146 3412 10.4 4.5 399 17.3 2.0
FLAT-COATED RETRIEVER 147 5440 19.9 4.2 801 27.2 2.5
GERMAN SHORTHAIRED POINTER 148 15575 25.9 4.2 1926 33.2 1.8
BORDER TERRIER 149 2580 20.6 3.8 559 26.1 3.4
PARSON RUSSELL TERRIER 150 109 24.8 3.7 17 29.4 5.9
TOY AUSTRALIAN SHEPHERD 151 108 27.8 3.7 53 28.3 5.7
BASENJI 152 2539 22.8 3.6 328 20.1 3.7
BELGIAN TERVUREN 153 5832 26.1 3.5 705 33.0 2.6
RAT TERRIER 154 471 15.5 3.0 183 23.5 3.8
BELGIAN SHEEPDOG 155 3999 32.8 2.9 405 38.8 3.0
EURASIER 156 102 33.3 2.9 56 42.9 1.8
COLLIE 157 2909 30.4 2.8 265 37.0 3.0
PHARAOH HOUND 158 464 15.3 2.8 65 16.9 4.6
IBIZAN HOUND 159 346 35.3 2.6 59 33.9 1.7
CANAAN 160 438 17.1 2.3 52 19.2 1.9
AUSTRALIAN TERRIER 161 183 6.0 2.2 17 5.9 5.9
GREYHOUND 162 346 35.8 2.0 13 38.5 .0
SIBERIAN HUSKY 163 17293 33.8 2.0 1219 41.9 1.1
GERMAN PINSCHER 164 371 21.3 1.9 116 16.4 4.3
BORZOI 165 858 31.1 1.9 29 41.4 .0
SALUKI 166 261 42.5 1.5 11 18.2 .0
WHIPPET 167 161 37.9 1.2 28 50.0 .0
ITALIAN GREYHOUND 168 222 59.0 .0 53 60.4 .0

Partners

Canine Health Information Center (CHIC)

Canine Health Foundation

Canine Eye Registry Foundation (CERF)

Morris Animal Foundation

Animal Health Trust

Join us on the OFA Facebook page