Disease Info

Keyword Site search

Elbow Dysplasia Statistics

Breeds having at least 100 evaluations January 1974 through December 2012Download
Breed Rank Number of Evaluations Percent Normal Percent Dysplastic Percent Grade I Percent Grade II Percent Grade III
CHOW CHOW 1 912 49.8 48.5 24.9 16.6 7.0
PUG 2 126 53.2 46.0 25.4 18.3 2.4
ROTTWEILER 3 15021 60.1 39.4 29.9 8.1 1.5
BULLDOG 4 130 63.8 34.6 23.1 11.5 .0
BLACK RUSSIAN TERRIER 5 427 71.2 28.6 21.3 6.1 1.2
BERNESE MOUNTAIN DOG 6 12459 71.6 27.9 18.3 6.7 2.9
CHINESE SHAR-PEI 7 521 74.3 24.8 12.3 9.2 3.3
NEWFOUNDLAND 8 6332 76.2 23.5 14.7 5.1 3.7
FILA BRASILEIRO 9 180 77.8 22.2 15.0 5.6 1.7
DOGUE DE BORDEAUX 10 292 78.1 20.9 14.4 5.1 1.4
AMERICAN BULLDOG 11 393 80.9 19.1 12.7 4.8 1.5
GERMAN SHEPHERD DOG 12 34683 80.8 19.0 14.0 3.8 1.2
IRISH WATER SPANIEL 13 466 81.5 18.5 14.2 3.4 .9
AMERICAN STAFFORDSHIRE TERRIER 14 674 82.5 16.9 15.6 .9 .4
STAFFORDSHIRE BULL TERRIER 15 217 82.9 16.6 12.9 3.7 .0
ST. BERNARD 16 238 84.5 15.5 11.3 2.1 2.1
ENGLISH SETTER 17 2730 84.3 15.4 11.4 3.7 .3
AMERICAN PIT BULL TERRIER 18 248 84.7 15.3 12.1 2.4 .8
BLOODHOUND 19 1119 84.7 14.7 10.8 2.2 1.7
MASTIFF 20 5913 85.2 14.4 9.3 3.5 1.5
TIBETAN MASTIFF 21 444 85.8 14.0 9.0 2.5 2.5
BULLMASTIFF 22 2268 85.8 13.8 9.7 2.9 1.3
ENGLISH SPRINGER SPANIEL 23 2162 86.6 13.2 10.9 1.9 .4
IRISH WOLFHOUND 24 647 86.9 13.1 9.9 2.5 .8
GORDON SETTER 25 782 86.6 12.9 10.4 1.8 .8
CANE CORSO 26 261 87.7 12.3 8.8 2.7 .8
AIREDALE TERRIER 27 292 89.0 11.0 9.2 1.7 .0
AUSTRALIAN CATTLE DOG 28 1035 88.7 11.0 9.1 1.6 .3
GOLDEN RETRIEVER 29 31500 88.8 11.0 8.6 1.9 .5
GREATER SWISS MOUNTAIN DOG 30 2171 88.8 10.9 9.3 1.6 .0
LABRADOR RETRIEVER 31 64239 89.2 10.6 7.9 1.9 .8
BELGIAN MALINOIS 32 1515 90.0 10.0 8.7 1.0 .3
SOFT COATED WHEATEN TERRIER 33 285 90.2 9.1 9.1 .0 .0
BOUVIER DES FLANDRES 34 3046 91.0 8.8 6.9 1.7 .3
SHILOH SHEPHERD 35 426 91.3 8.7 6.8 1.9 .0
CLUMBER SPANIEL 36 306 90.8 8.5 7.5 1.0 .0
GIANT SCHNAUZER 37 464 91.4 8.4 6.9 1.3 .2
KEESHOND 38 909 91.6 8.3 5.8 1.5 .9
SPINONE ITALIANO 39 476 93.1 6.9 5.3 1.5 .2
AFGHAN HOUND 40 199 93.5 6.5 5.0 1.5 .0
KUVASZ 41 421 93.6 6.4 5.7 .5 .2
RHODESIAN RIDGEBACK 42 5377 93.6 6.3 5.7 .5 .1
ANATOLIAN SHEPHERD 43 472 93.9 6.1 5.9 .2 .0
CHESAPEAKE BAY RETRIEVER 44 2212 94.3 5.7 4.1 1.2 .3
HAVANESE 45 1641 92.9 5.6 3.4 2.1 .2
STANDARD SCHNAUZER 46 155 94.8 5.2 5.2 .0 .0
PULI 47 139 95.0 5.0 4.3 .7 .0
KERRY BLUE TERRIER 48 189 95.2 4.8 4.8 .0 .0
BELGIAN SHEEPDOG 49 1776 95.1 4.8 3.8 1.0 .1
BELGIAN TERVUREN 50 3158 95.0 4.8 4.0 .8 .0
BEAUCERON 51 131 95.4 4.6 4.6 .0 .0
LEONBERGER 52 1416 95.3 4.4 4.0 .5 .0
AUSTRALIAN SHEPHERD 53 6261 95.7 4.1 3.3 .7 .1
SHIBA INU 54 403 95.5 4.0 3.5 .2 .2
CARDIGAN WELSH CORGI 55 300 95.0 4.0 3.0 1.0 .0
WIREHAIRED POINTING GRIFFON 56 266 96.2 3.8 3.0 .8 .0
TIBETAN TERRIER 57 157 96.2 3.8 1.9 1.9 .0
GREAT DANE 58 2145 96.2 3.8 2.8 .7 .3
BORDER TERRIER 59 404 96.0 3.7 2.7 1.0 .0
POINTER 60 224 96.4 3.6 3.1 .4 .0
SHETLAND SHEEPDOG 61 704 96.2 3.6 3.4 .0 .1
OLD ENGLISH SHEEPDOG 62 435 95.9 3.4 2.5 .7 .2
PETIT BASSET GRIFFON VENDEEN 63 207 96.6 3.4 2.4 .5 .5
PEMBROKE WELSH CORGI 64 682 96.6 3.2 2.8 .4 .0
FRENCH BULLDOG 65 343 94.2 3.2 2.3 .6 .3
BOYKIN SPANIEL 66 129 96.9 3.1 2.3 .8 .0
ALASKAN MALAMUTE 67 756 97.0 3.0 2.1 .7 .3
IRISH SETTER 68 573 97.0 3.0 2.8 .2 .0
BASENJI 70 341 97.1 2.9 2.9 .0 .0
POODLE 69 1857 96.8 2.9 2.0 .8 .2
GERMAN WIREHAIRED POINTER 71 629 97.0 2.7 2.4 .3 .0
NOVA SCOTIA DUCK TOLLING RET. 73 564 97.5 2.5 2.0 .4 .2
BEARDED COLLIE 72 606 97.2 2.5 2.0 .3 .2
SAMOYED 74 1282 97.5 2.3 1.7 .5 .0
WELSH SPRINGER SPANIEL 75 623 97.6 2.2 2.2 .0 .0
HYBRID 76 744 97.0 2.2 1.7 .3 .1
DUTCH SHEPHERD 79 141 97.9 2.1 1.4 .7 .0
VIZSLA 78 1645 97.8 2.1 1.8 .3 .0
MINI AMERICAN/MINI AUSTRALIAN SHEPHERD 77 427 97.9 2.1 2.1 .0 .0
FINNISH LAPPHUND 80 101 98.0 2.0 2.0 .0 .0
BRITTANY 82 1063 97.8 1.9 1.3 .4 .2
LABRADOODLE 81 216 98.1 1.9 1.9 .0 .0
NORWICH TERRIER 83 109 98.2 1.8 1.8 .0 .0
GREAT PYRENEES 84 771 98.3 1.7 1.4 .3 .0
COTON DE TULEAR 87 505 97.8 1.6 1.6 .0 .0
RAT TERRIER 86 305 98.0 1.6 1.6 .0 .0
WEIMARANER 85 1423 98.4 1.6 1.4 .2 .0
PORTUGUESE WATER DOG 89 2703 98.4 1.5 1.3 .2 .0
COLLIE 88 402 98.5 1.5 1.0 .2 .2
CANAAN 90 140 98.6 1.4 1.4 .0 .0
AKITA 91 2124 98.7 1.2 .9 .1 .2
BORDER COLLIE 92 2358 98.7 1.1 .7 .3 .1
GERMAN SHORTHAIRED POINTER 94 1770 99.0 1.0 .7 .3 .0
COCKER SPANIEL 93 394 98.2 1.0 .8 .3 .0
DOBERMAN PINSCHER 95 2082 98.9 .9 .8 .0 .0
AMERICAN ESKIMO DOG 96 132 99.2 .8 .8 .0 .0
BOXER 97 594 99.3 .7 .5 .2 .0
FLAT-COATED RETRIEVER 98 2194 99.2 .7 .6 .1 .0
CAVALIER KING CHARLES SPANIEL 99 527 99.1 .6 .6 .0 .0
BICHON FRISE 100 583 98.6 .5 .5 .0 .0
CURLY-COATED RETRIEVER 101 250 98.8 .4 .4 .0 .0
FIELD SPANIEL 102 245 99.2 .4 .4 .0 .0
DALMATIAN 103 350 99.7 .3 .3 .0 .0
BRIARD 104 566 99.8 .2 .2 .0 .0
FINNISH SPITZ 107 107 100.0 .0 .0 .0 .0
ENGLISH COCKER SPANIEL 105 285 100.0 .0 .0 .0 .0
BEAGLE 106 120 100.0 .0 .0 .0 .0
NORWEGIAN ELKHOUND 108 145 100.0 .0 .0 .0 .0
SIBERIAN HUSKY 109 254 100.0 .0 .0 .0 .0

Partners

Canine Health Information Center (CHIC)

Canine Health Foundation

Canine Eye Registry Foundation (CERF)

Morris Animal Foundation

Animal Health Trust

Join us on the OFA Facebook page