Disease Info

Keyword Site search

Cardiac Statistics

Breeds having at least 50 evaluations January 1974 through December 2012Download
Breed Rank Number of Evaluations Percent Normal Percent Equivocal Percent Affected
BEARDED COLLIE 1 52 88.5 5.8 5.8
IRISH WATER SPANIEL 2 103 96.1 .0 3.9
NORFOLK TERRIER 3 438 90.6 5.5 3.9
SCOTTISH DEERHOUND 4 102 94.1 2.0 3.9
BULL TERRIER 5 180 95.0 1.7 3.3
MINIATURE BULL TERRIER 6 178 94.9 2.2 2.8
ENGLISH TOY SPANIEL 7 270 95.2 2.2 2.6
CAVALIER KING CHARLES SPANIEL 8 10394 97.0 1.0 2.0
GERMAN WIREHAIRED POINTER 9 110 97.3 .9 1.8
GERMAN PINSCHER 10 170 97.6 .6 1.8
WHIPPET 11 1290 96.5 1.7 1.8
IRISH WOLFHOUND 12 316 97.8 .6 1.6
ALASKAN MALAMUTE 13 197 98.5 .0 1.5
PETIT BASSET GRIFFON VENDEEN 14 148 98.0 .7 1.4
AMERICAN STAFFORDSHIRE TERRIER 15 1425 95.5 3.2 1.3
DALMATIAN 16 87 98.9 .0 1.1
SCHIPPERKE 17 96 99.0 .0 1.0
NEWFOUNDLAND 18 4572 98.5 .6 .9
CURLY-COATED RETRIEVER 19 446 98.4 .7 .9
BRITTANY 20 106 99.1 .0 .9
BOSTON TERRIER 21 339 98.8 .3 .9
BORZOI 22 1246 96.2 3.0 .8
DACHSHUND 23 120 99.2 .0 .8
BULLMASTIFF 24 759 97.9 1.3 .8
JAPANESE CHIN 25 260 99.2 .0 .8
SHILOH SHEPHERD 26 477 98.7 .4 .8
OLD ENGLISH SHEEPDOG 27 123 97.6 1.6 .8
SALUKI 28 142 97.9 1.4 .7
MI-KI 29 137 99.3 .0 .7
AUSTRALIAN CATTLE DOG 30 147 99.3 .0 .7
GREAT DANE 31 3647 98.7 .6 .7
CHINESE CRESTED 32 136 97.8 1.5 .7
BOXER 33 2757 97.6 1.8 .6
CHIHUAHUA 34 545 99.3 .2 .6
CHESAPEAKE BAY RETRIEVER 35 166 98.8 .6 .6
DOGUE DE BORDEAUX 36 350 99.1 .3 .6
DOBERMAN PINSCHER 37 1150 99.0 .4 .6
BLOODHOUND 38 634 98.1 1.3 .6
POMERANIAN 39 493 99.4 .0 .6
SPINONE ITALIANO 40 167 99.4 .0 .6
RAT TERRIER 41 727 99.2 .3 .6
HYBRID 42 755 99.3 .1 .5
BICHON FRISE 43 403 99.3 .2 .5
BEAGLE 44 215 99.5 .0 .5
FIELD SPANIEL 45 220 97.7 1.8 .5
AMERICAN WATER SPANIEL 46 264 97.3 2.3 .4
PAPILLON 47 774 99.4 .3 .4
ROTTWEILER 48 5869 99.3 .3 .4
RHODESIAN RIDGEBACK 49 1791 99.1 .6 .3
SAMOYED 50 762 99.6 .1 .3
AMERICAN PIT BULL TERRIER 51 385 97.9 1.8 .3
MASTIFF 52 2628 99.2 .5 .3
LABRADOR RETRIEVER 53 6468 99.3 .4 .3
ENGLISH SPRINGER SPANIEL 54 387 99.0 .8 .3
GOLDEN RETRIEVER 55 23788 99.1 .6 .3
BOUVIER DES FLANDRES 56 2813 99.0 .7 .3
BORDER TERRIER 57 1460 99.0 .8 .3
AUSTRALIAN SHEPHERD 58 332 98.8 .9 .3
BERNESE MOUNTAIN DOG 59 3099 99.4 .3 .3
HAVANESE 60 2601 99.3 .5 .2
GERMAN SHEPHERD DOG 61 1001 99.6 .3 .1
GERMAN SHORTHAIRED POINTER 62 1662 99.3 .5 .1
POODLE 63 1338 99.5 .4 .1
PORTUGUESE WATER DOG 64 83 98.8 1.2 .0
PUG 65 98 100.0 .0 .0
NORWICH TERRIER 66 210 99.5 .5 .0
MINI AMERICAN/MINI AUSTRALIAN SHEPHERD 67 52 100.0 .0 .0
MALTESE 68 121 100.0 .0 .0
MINIATURE SCHNAUZER 69 231 99.1 .9 .0
GREAT PYRENEES 70 328 99.1 .9 .0
GIANT SCHNAUZER 71 114 100.0 .0 .0
GORDON SETTER 72 73 100.0 .0 .0
HAVANA SILK DOG 73 141 100.0 .0 .0
KEESHOND 74 233 99.6 .4 .0
KUVASZ 75 59 98.3 1.7 .0
LHASA APSO 76 55 98.2 1.8 .0
LEONBERGER 77 261 99.2 .8 .0
LABRADOODLE 78 177 99.4 .6 .0
ST. BERNARD 79 50 100.0 .0 .0
STAFFORDSHIRE BULL TERRIER 80 101 99.0 1.0 .0
STANDARD SCHNAUZER 81 79 100.0 .0 .0
SHIH TZU 82 201 100.0 .0 .0
SHIBA INU 83 108 100.0 .0 .0
SUSSEX SPANIEL 84 69 100.0 .0 .0
SILKEN WINDHOUND 85 211 97.6 2.4 .0
TIBETAN TERRIER 86 69 100.0 .0 .0
VIZSLA 87 390 99.2 .8 .0
CARDIGAN WELSH CORGI 88 63 100.0 .0 .0
PEMBROKE WELSH CORGI 89 241 100.0 .0 .0
WEIMARANER 90 133 100.0 .0 .0
WEST HIGHLAND WHITE TERRIER 91 55 100.0 .0 .0
GREATER SWISS MOUNTAIN DOG 92 248 100.0 .0 .0
SHETLAND SHEEPDOG 93 105 100.0 .0 .0
WELSH TERRIER 94 52 100.0 .0 .0
YORKSHIRE TERRIER 95 185 100.0 .0 .0
BOYKIN SPANIEL 96 700 99.9 .1 .0
CLUMBER SPANIEL 97 61 100.0 .0 .0
COLLIE 98 131 100.0 .0 .0
CANE CORSO 99 72 100.0 .0 .0
CHOW CHOW 100 141 100.0 .0 .0
COTON DE TULEAR 101 874 99.9 .1 .0
BULLDOG 102 860 99.9 .1 .0
BELGIAN SHEEPDOG 103 93 100.0 .0 .0
BELGIAN TERVUREN 104 266 99.6 .4 .0
SMOOTH FOX TERRIER 105 66 100.0 .0 .0
GREYHOUND 106 70 98.6 1.4 .0
BRIARD 107 119 98.3 1.7 .0
FRENCH BULLDOG 108 1233 100.0 .0 .0
FLAT-COATED RETRIEVER 109 294 100.0 .0 .0
NOVA SCOTIA DUCK TOLLING RET. 110 773 100.0 .0 .0
ENGLISH COCKER SPANIEL 111 63 98.4 1.6 .0
COCKER SPANIEL 112 111 97.3 2.7 .0
CAIRN TERRIER 113 87 100.0 .0 .0
BEAUCERON 114 97 99.0 1.0 .0
BORDER COLLIE 115 141 100.0 .0 .0
BLACK RUSSIAN TERRIER 116 258 100.0 .0 .0
BELGIAN MALINOIS 117 235 99.1 .9 .0
BASENJI 118 62 100.0 .0 .0
AMERICAN HAIRLESS TERRIER 119 71 100.0 .0 .0
AKITA 120 59 100.0 .0 .0
ALASKAN KLEE KAI 121 293 100.0 .0 .0

Partners

Canine Health Information Center (CHIC)

Canine Health Foundation

Canine Eye Registry Foundation (CERF)

Morris Animal Foundation

Animal Health Trust

Join us on the OFA Facebook page