home
QUICK Search OFA Records by Registration Number, OFA number, or Name   Advanced Search

General Information
Disease Information
Upcoming Health Clinics
OFA DNA Tests
CERF Result Information
Statistics and Data
Search OFA Records
Add a Picture!
CHIC DNA Bank
OFA Funded Research
Publications
OFA Applications
Sample Report Forms
Electronic Submission for Veterinarians
Open Database Authorization
Download Quarterly Reports
Reading Materials
Links
Search OFA Website

Canine Health Information Ctr.
AKC Canine Health Foundation
Morris Animal Foundation

CERF

Michigan State University Animal Health Diagnostic Laboratory Breed Prevalence Data


Michigan State University Thyroid Statistics

Note: Statistics from tests performed through 2008
Show statistics from the OFA
Download
Breed Rank Number of Evaluations Percent Autoimmune Thyroiditis Percent Equivocal
LABRADOR RETRIEVER 76 41447 5.7 4.3
GOLDEN RETRIEVER 20 40622 13.2 4.6
COCKER SPANIEL 13 17083 15.7 6.5
SHETLAND SHEEPDOG 24 14110 12.7 5.8
DOBERMAN PINSCHER 50 9260 8.4 5.5
DACHSHUND 117 9126 2.8 3.1
BOXER 6 8910 18.0 4.5
GERMAN SHEPHERD DOG 73 7600 6.4 5.5
BEAGLE 10 7237 16.5 5.6
ROTTWEILER 59 6337 7.7 5.4
POODLE 91 6024 4.2 4.0
SHIH TZU 111 4649 3.0 4.8
POMERANIAN 122 3724 2.5 2.3
GREYHOUND 135 3657 1.7 1.8
COLLIE 85 3355 4.5 4.1
ENGLISH BULLDOG 92 3213 4.2 6.7
DALMATIAN 11 3194 16.3 6.4
YORKSHIRE TERRIER 124 3083 2.5 3.2
SCHNAUZER 121 3016 2.6 2.4
AKITA 46 2673 8.6 8.2
AUSTRALIAN SHEPHERD 48 2515 8.6 4.9
GREAT DANE 36 2391 10.1 6.7
PUG 77 2304 5.6 5.6
CHOW CHOW 60 2296 7.4 6.4
MASTIFF 45 2267 8.7 5.5
WEST HIGHLAND WHITE TERRIER 114 2206 2.9 3.9
BORDER COLLIE 31 2197 11.2 5.3
RHODESIAN RIDGEBACK 15 2155 15.4 5.5
LHASA APSO 106 2110 3.2 4.9
MINIATURE SCHNAUZER 139 2109 1.3 2.6
NEWFOUNDLAND 94 2101 4.0 3.7
CHIHUAHUA 120 2052 2.6 3.4
SHAR-PEI 86 1974 4.5 3.7
BICHON FRISE 138 1912 1.7 2.7
KEESHOND 72 1811 6.4 5.2
SAMOYED 41 1808 9.0 6.0
IRISH SETTER 25 1791 12.6 7.0
WEIMARANER 67 1750 6.9 5.1
BASSET HOUND 104 1739 3.5 4.5
MALTESE 9 1705 16.5 5.6
SCOTTISH TERRIER 70 1682 6.7 5.2
MINIATURE PINSCHER 102 1660 3.6 2.7
ENGLISH SPRINGER SPANIEL 64 1523 7.0 6.4
CAIRN TERRIER 96 1512 3.9 3.3
ALASKAN MALAMUTE 33 1510 11.1 7.3
SIBERIAN HUSKY 27 1498 11.7 4.5
BOUVIER DES FLANDRES 89 1492 4.3 4.2
BRITTANY 26 1486 12.0 4.2
BOSTON TERRIER 134 1475 1.9 1.6
ENGLISH SETTER 1 1457 31.4 7.9
PARSON RUSSELL TERRIER 93 1428 4.1 3.8
WELSH CORGI 100 1350 3.7 4.7
BERNESE MOUNTAIN DOG 82 1341 4.8 3.5
GERMAN SHORTHAIRED POINTER 51 1339 8.1 5.7
CHESAPEAKE BAY RETRIEVER 23 1322 12.9 5.4
AIREDALE TERRIER 43 1312 8.8 5.3
AMERICAN PIT BULL TERRIER 5 1305 18.2 6.5
BULLMASTIFF 75 1169 5.8 6.1
COCKAPOO 47 977 8.6 3.8
GREAT PYRENEES 71 971 6.5 3.6
CAVALIER KING CHARLES SPANIEL 129 925 2.2 2.7
OLD ENGLISH SHEEPDOG 3 924 21.9 6.3
AMERICAN ESKIMO 56 848 7.8 3.5
BEARDED COLLIE 90 793 4.3 6.6
GIANT SCHNAUZER 14 748 15.5 6.7
BASENJI 35 741 10.8 5.5
POODLE, TOY 107 731 3.1 4.8
BORZOI 30 729 11.5 5.3
SAINT BERNARD 63 722 7.2 6.8
AUSTRALIAN QUEENSLAND HEELER 58 704 7.7 4.5
SOFT COATED WHEATEN TERRIER 136 700 1.7 3.1
ITALIAN GREYHOUND 88 676 4.4 1.8
VIZSLA 54 672 7.9 4.2
PEKINGESE 132 652 2.0 2.3
GORDON SETTER 29 644 11.6 8.5
PORTUGUESE WATER DOG 83 644 4.8 5.6
BELGIAN TERVUREN 110 632 3.0 4.3
NORWEGIAN ELKHOUND 109 588 3.1 4.8
ENGLISH COCKER SPANIEL 28 562 11.7 4.8
SCHIPPERKE 37 562 10.0 3.2
AMERICAN STAFFORDSHIRE TERRIER 18 499 14.6 5.6
AFGHAN HOUND 62 494 7.3 4.7
IRISH WOLFHOUND 126 469 2.3 4.1
BULL TERRIER 65 401 7.0 6.5
FLAT-COATED RETRIEVER 80 398 5.0 4.5
RAT TERRIER 78 391 5.1 2.6
CHINESE FOO DOG 133 365 1.9 2.7
FRENCH BULLDOG 140 357 1.1 1.1
WHIPPET 115 350 2.9 5.4
GERMAN WIREHAIRED POINTER 4 338 18.6 7.7
BLOODHOUND 57 338 7.7 7.1
PAPILLON 87 335 4.5 1.8
LEONBERGER 32 314 11.1 3.8
SHIBA INU 127 305 2.3 3.0
TIBETAN TERRIER 7 294 17.7 9.5
BELGIAN SHEEPDOG 108 289 3.1 4.8
WELSH TERRIER 128 263 2.3 5.3
BRIARD 118 254 2.8 1.2
COONHOUND 38 254 9.8 5.9
BORDER TERRIER 125 253 2.4 4.7
IRISH WATER SPANIEL 123 240 2.5 5.0
WELSH CORGI (PEMBROKE) 130 238 2.1 5.5
AMERICAN BULLDOG 95 229 3.9 5.2
WIREHAIRED FOX TERRIER 103 227 3.5 3.5
KUVASZ 17 225 15.1 8.0
SPITZ 74 219 6.4 4.6
SALUKI 55 218 7.8 4.6
SILKY TERRIER 113 202 3.0 6.9
AMERICAN WATER SPANIEL 101 191 3.7 6.8
KERRY BLUE TERRIER 119 189 2.6 4.2
NOVA SOCTIA DUCK TOLLING RETRIEVER 8 188 17.6 9.0
STANDARD SCHNAUZER 66 187 7.0 8.0
WELSH SPRINGER SPANIEL 19 187 13.9 8.0
DOGUE DE BORDEAUX 98 184 3.8 6.5
MANCHESTER TERRIER 42 180 8.9 6.7
BELGIAN MALINOIS 49 178 8.4 4.5
PETIT BASSET GRIFFON VENDEEN 40 171 9.4 5.8
WIREHAIRED FOX TERRIER 79 158 5.1 3.2
CLUMBER SPANIEL 84 154 4.5 13.0
COTON DE TULEAR 105 150 3.3 4.0
FIELD SPANIEL 69 148 6.8 5.4
HAVANESE 2 146 22.6 3.4
AUSTRALIAN TERRIER 81 143 4.9 4.2
NORWICH TERRIER 116 142 2.8 2.1
GREATER SWISS MOUNTAIN DOG 99 135 3.7 4.4
POINTER 12 132 15.9 9.8
BOYKIN SPANIEL 97 129 3.9 2.3
CHINESE CRESTED 61 122 7.4 4.9
BRUSSELS GRIFFON 137 118 1.7 1.7
WALKER HOUND 16 112 15.2 6.2
ANATOLIAN SHEPHERD 39 105 9.5 5.7
TOY FOX TERRIER 112 101 3.0 5.0
NEAPOLITAN MASTIFF 53 101 7.9 5.9
SPINONI ITALIANO 52 100 8.0 3.0

Top Thyroid page | General Thyroid Info | Thyroid procedures |Vet Instructions for Thyroid Tests | Thyroid classifications | Michigan State Breed Prevalence Data | Thyroid statistics | Thyroid Number Key |Thyroid Application | Thyroid Report Sample

OFAOver 40 years of dedication to the advancement of canine health

© Orthopedic Foundation for Animals, 2009

home | contact us