home
QUICK Search OFA Records by Registration Number, OFA number, or Name   Advanced Search
General Information
Disease Information
Upcoming Health Clinics
CERF Result Information
Statistics and Data
Search OFA Records
Add a Picture!
OFA E*News
OFA Funded Research
Publications
OFA Applications
Sample Report Forms
Electronic Submission for Veterinarians
Open Database Authorization
Download Quarterly Reports
Reading Materials
Links
Search OFA Website

Canine Health Information Ctr.
AKC Canine Health Foundation
Morris Animal Foundation

Elbow Dysplasia Statistics



Breeds having at least 100 evaluations January 1974 through December 2007Download
Breed Rank Number of Evaluations Percent Normal Percent Dysplastic Percent Grade I Percent Grade II Percent Grade III
CHOW CHOW 1 571 51.8 46.6 23.1 16.5 7.0
ROTTWEILER 2 10956 58.7 40.8 30.5 8.7 1.6
BERNESE MOUNTAIN DOG 3 8419 70.5 29.1 18.9 7.0 3.2
BLACK RUSSIAN TERRIER 4 168 73.2 26.8 19.6 6.0 1.2
CHINESE SHAR-PEI 5 300 72.3 26.0 11.7 9.7 4.7
NEWFOUNDLAND 6 4552 74.9 24.7 15.2 5.3 4.2
FILA BRASILEIRO 7 166 76.5 23.5 16.3 5.4 1.8
GERMAN SHEPHERD DOG 8 26464 80.4 19.4 14.2 3.9 1.3
DOGUE DE BORDEAUX 9 150 80.0 19.3 14.0 4.0 1.3
AMERICAN BULLDOG 10 247 81.4 18.6 12.6 4.9 1.2
ST. BERNARD 11 151 81.5 18.5 13.9 2.6 2.0
AMERICAN STAFFORDSHIRE TERRIER 12 458 82.1 17.5 15.7 1.1 0.7
STAFFORDSHIRE BULL TERRIER 13 121 83.5 15.7 12.4 3.3 0.0
BLOODHOUND 14 801 83.5 15.7 12.1 2.0 1.6
IRISH WATER SPANIEL 15 252 84.5 15.5 12.3 2.4 0.8
MASTIFF 16 4531 84.4 15.2 9.7 3.7 1.7
ENGLISH SETTER 17 1946 84.5 15.1 11.2 3.6 0.3
BULLMASTIFF 18 1657 85.9 13.8 9.2 3.1 1.4
ENGLISH SPRINGER SPANIEL 19 1126 86.4 13.5 10.9 2.1 0.4
SHILOH SHEPHERD 20 185 87.0 13.0 8.6 4.3 0.0
GORDON SETTER 21 473 86.7 12.7 9.5 1.9 1.3
AMERICAN PIT BULL TERRIER 22 167 87.4 12.6 10.2 1.8 0.6
IRISH WOLFHOUND 23 352 88.1 11.9 8.5 2.6 0.9
GREATER SWISS MOUNTAIN DOG 24 1489 88.1 11.6 10.0 1.5 0.1
AUSTRALIAN CATTLE DOG 25 499 88.0 11.6 9.6 1.6 0.4
GOLDEN RETRIEVER 26 19254 88.4 11.4 8.9 1.9 0.6
LABRADOR RETRIEVER 27 42391 88.6 11.2 8.4 2.0 0.9
TIBETAN MASTIFF 28 232 88.8 10.8 6.9 0.9 3.0
AIREDALE TERRIER 29 187 89.3 10.7 8.6 2.1 0.0
BELGIAN MALINOIS 30 946 89.5 10.4 8.7 1.3 0.4
CANE CORSO 31 146 89.7 10.3 6.8 2.7 0.7
GIANT SCHNAUZER 32 275 89.8 9.8 7.3 2.2 0.4
BOUVIER DES FLANDRES 33 2296 90.9 9.0 7.1 1.6 0.3
KEESHOND 34 417 90.9 8.9 7.0 1.0 1.0
KUVASZ 35 282 92.2 7.8 6.7 0.7 0.4
HAVANESE 36 671 92.0 7.2 4.0 3.0 0.1
CLUMBER SPANIEL 37 154 91.6 7.1 6.5 0.6 0.0
RHODESIAN RIDGEBACK 38 3614 93.5 6.4 5.9 0.5 0.1
AFGHAN HOUND 39 129 93.8 6.2 3.9 2.3 0.0
SOFT COATED WHEATEN TERRIER 40 119 94.1 5.9 5.9 0.0 0.0
CHESAPEAKE BAY RETRIEVER 41 1341 94.3 5.6 4.0 1.3 0.3
SPINONE ITALIANO 42 212 94.8 5.2 3.8 0.9 0.5
LEONBERGER 43 991 95.1 4.9 4.4 0.5 0.0
BELGIAN SHEEPDOG 44 1254 95.2 4.6 3.7 0.9 0.1
BELGIAN TERVUREN 45 2299 95.3 4.4 3.6 0.8 0.0
PETIT BASSET GRIFFONS VENDEEN 46 160 95.6 4.4 3.1 0.6 0.6
AUSTRALIAN SHEPHERD 47 2974 95.4 4.3 3.4 0.9 0.0
OLD ENGLISH SHEEPDOG 48 283 94.7 4.2 2.8 1.1 0.4
ANATOLIAN SHEPHERD 49 267 95.9 4.1 4.1 0.0 0.0
IRISH SETTER 50 343 95.9 4.1 3.8 0.3 0.0
GREAT DANE 51 1265 95.8 4.1 3.1 0.7 0.3
NOVA SCOTIA DUCKTOLLING RET. 52 199 96.0 4.0 3.5 0.5 0.0
BORDER TERRIER 53 200 95.5 4.0 3.0 1.0 0.0
ALASKAN MALAMUTE 54 421 96.4 3.6 2.1 1.0 0.5
WELSH SPRINGER SPANIEL 55 308 96.1 3.6 3.6 0.0 0.0
PEMBROKE WELSH CORGI 56 410 96.3 3.4 2.9 0.5 0.0
CARDIGAN WELSH CORGI 57 122 95.9 3.3 3.3 0.0 0.0
GERMAN WIREHAIRED POINTER 58 358 96.4 3.1 2.5 0.6 0.0
COTON DE TULEAR 59 266 96.6 3.0 3.0 0.0 0.0
HYBRID 60 204 96.1 2.9 2.0 0.5 0.5
SHIBA INU 61 308 96.8 2.9 2.9 0.0 0.0
SHETLAND SHEEPDOG 62 404 97.3 2.7 2.5 0.0 0.2
WIREHAIRED POINTING GRIFFON 63 115 97.4 2.6 2.6 0.0 0.0
RAT TERRIER 64 154 96.8 2.6 2.6 0.0 0.0
FRENCH BULLDOG 65 195 93.3 2.6 2.6 0.0 0.0
KERRY BLUE TERRIER 66 131 97.7 2.3 2.3 0.0 0.0
POODLE 67 804 97.5 2.2 1.6 0.6 0.0
BEARDED COLLIE 68 359 97.5 2.2 1.9 0.3 0.0
SAMOYED 69 812 97.7 2.1 1.4 0.7 0.0
VIZSLA 70 856 97.9 2.0 1.6 0.4 0.0
BASENJI 71 202 98.0 2.0 2.0 0.0 0.0
PORTUGUESE WATER DOG 72 1660 98.0 1.9 1.6 0.2 0.0
BRITTANY 73 709 98.0 1.7 1.3 0.1 0.3
WEIMARANER 74 878 98.4 1.6 1.5 0.1 0.0
GREAT PYRENEES 75 455 98.5 1.5 1.1 0.4 0.0
AKITA 76 1561 98.5 1.4 1.0 0.1 0.3
BORDER COLLIE 77 1276 98.4 1.3 0.8 0.4 0.2
DOBERMAN PINSCHER 78 1321 98.5 1.3 1.1 0.1 0.1
COCKER SPANIEL 79 265 97.7 1.1 0.8 0.4 0.0
FIELD SPANIEL 80 105 98.1 1.0 1.0 0.0 0.0
GERMAN SHORTHAIRED POINTER 81 953 99.0 1.0 0.8 0.2 0.0
CAVALIER KING CHARLES SPANIEL 82 318 98.7 0.9 0.9 0.0 0.0
POINTER 83 107 99.1 0.9 0.9 0.0 0.0
BICHON FRISE 84 341 98.2 0.9 0.9 0.0 0.0
BOXER 85 326 99.1 0.9 0.6 0.3 0.0
COLLIE 86 238 99.2 0.8 0.8 0.0 0.0
FLAT-COATED RETRIEVER 87 1342 99.2 0.8 0.7 0.1 0.0
CURLY-COATED RETRIEVER 88 189 98.4 0.5 0.5 0.0 0.0
DALMATIAN 89 189 99.5 0.5 0.5 0.0 0.0
BRIARD 90 377 99.7 0.3 0.3 0.0 0.0
ENGLISH COCKER SPANIEL 91 127 100.0 0.0 0.0 0.0 0.0
SIBERIAN HUSKY 92 143 100.0 0.0 0.0 0.0 0.0

Elbow Dysplasia Main Page |General Elbow Info | Grading Elbows | Elbow Dysplasia Answers | Elbow Prelim info | Elbow Number Key | Elbow Application | Electronic Submission | Follow Up Submissions | Elbow Report Sample

OFAOver 40 years of dedication to the advancement of canine health

© Orthopedic Foundation for Animals, 2007

home | contact us