home
QUICK Search OFA Records by Registration Number, OFA number, or Name   Advanced Search

General Information
Disease Information
Upcoming Health Clinics
OFA DNA Tests
CERF Result Information
Statistics and Data
Search OFA Records
Add a Picture!
CHIC DNA Bank
OFA Funded Research
Publications
OFA Applications
Sample Report Forms
Electronic Submission for Veterinarians
Open Database Authorization
Download Quarterly Reports
Reading Materials
Links
Search OFA Website

Canine Health Information Ctr.
AKC Canine Health Foundation
Morris Animal Foundation

CERF

Elbow Dysplasia Statistics



Breeds having at least 100 evaluations January 1974 through December 2009Download
Breed Rank Number of Evaluations Percent Normal Percent Dysplastic Percent Grade I Percent Grade II Percent Grade III
CHOW CHOW 1 737 50.7 47.6 23.5 17.2 6.9
ROTTWEILER 2 12584 59.0 40.4 30.4 8.5 1.5
BLACK RUSSIAN TERRIER 3 262 69.5 30.2 21.8 7.3 1.1
BERNESE MOUNTAIN DOG 4 10089 70.6 29.0 19.1 6.9 3.0
CHINESE SHAR-PEI 5 387 74.2 24.5 11.6 9.0 3.9
NEWFOUNDLAND 6 5302 75.2 24.4 15.2 5.3 3.9
FILA BRASILEIRO 7 170 77.1 22.9 15.9 5.3 1.8
DOGUE DE BORDEAUX 8 211 77.3 21.3 15.6 4.7 0.9
AMERICAN BULLDOG 9 308 80.5 19.5 13.0 4.5 1.9
GERMAN SHEPHERD DOG 10 29722 80.5 19.3 14.1 3.9 1.3
AMERICAN STAFFORDSHIRE TERRIER 11 561 81.3 18.0 16.4 1.1 0.5
ST. BERNARD 12 184 83.2 16.8 12.0 2.7 2.2
STAFFORDSHIRE BULL TERRIER 13 164 82.9 16.5 13.4 3.0 0.0
IRISH WATER SPANIEL 14 342 83.9 16.1 12.9 2.3 0.9
BLOODHOUND 15 965 83.9 15.4 11.5 2.1 1.9
ENGLISH SETTER 16 2240 84.6 15.1 10.9 3.8 0.3
MASTIFF 17 5148 84.7 14.9 9.7 3.6 1.6
AMERICAN PIT BULL TERRIER 18 205 85.9 14.1 11.2 2.0 1.0
BULLMASTIFF 19 1918 85.9 13.8 9.6 2.9 1.3
ENGLISH SPRINGER SPANIEL 20 1531 86.2 13.7 11.4 1.8 0.5
GORDON SETTER 21 594 85.7 13.6 10.6 2.0 1.0
IRISH WOLFHOUND 22 470 87.9 12.1 9.4 2.1 0.6
TIBETAN MASTIFF 23 313 87.9 11.8 8.3 1.3 2.2
AUSTRALIAN CATTLE DOG 24 699 88.0 11.6 9.6 1.6 0.4
GREATER SWISS MOUNTAIN DOG 25 1774 88.4 11.3 9.8 1.5 0.1
GOLDEN RETRIEVER 26 24126 88.6 11.2 8.9 1.8 0.5
SHILOH SHEPHERD 27 271 88.9 11.1 8.1 3.0 0.0
LABRADOR RETRIEVER 28 51437 88.8 11.0 8.2 1.9 0.8
AIREDALE TERRIER 29 236 89.0 11.0 9.3 1.7 0.0
CANE CORSO 30 176 89.2 10.8 7.4 2.8 0.6
BELGIAN MALINOIS 31 1169 89.8 10.1 8.6 1.1 0.3
SOFT COATED WHEATEN TERRIER 32 199 89.9 9.5 9.5 0.0 0.0
BOUVIER DES FLANDRES 33 2597 90.7 9.1 7.2 1.5 0.3
GIANT SCHNAUZER 34 357 91.9 7.8 5.9 1.7 0.3
KEESHOND 35 602 92.0 7.8 6.5 0.7 0.7
CLUMBER SPANIEL 36 224 91.5 7.6 7.1 0.4 0.0
KUVASZ 37 343 93.3 6.7 5.8 0.6 0.3
HAVANESE 38 1085 92.5 6.4 3.8 2.4 0.2
RHODESIAN RIDGEBACK 39 4376 93.5 6.4 5.9 0.4 0.1
AFGHAN HOUND 40 157 93.6 6.4 4.5 1.9 0.0
CHESAPEAKE BAY RETRIEVER 41 1669 94.3 5.6 4.3 1.1 0.2
SPINONE ITALIANO 42 313 94.6 5.4 4.2 1.0 0.3
KERRY BLUE TERRIER 43 161 95.0 5.0 5.0 0.0 0.0
BELGIAN SHEEPDOG 44 1477 95.2 4.7 3.7 0.9 0.1
WIREHAIRED POINTING GRIFFON 45 170 95.3 4.7 3.5 1.2 0.0
LEONBERGER 46 1148 95.4 4.6 4.2 0.4 0.0
ANATOLIAN SHEPHERD 47 353 95.5 4.5 4.5 0.0 0.0
BORDER TERRIER 48 291 95.2 4.5 3.1 1.4 0.0
BELGIAN TERVUREN 49 2633 95.3 4.4 3.6 0.7 0.0
AUSTRALIAN SHEPHERD 50 4156 95.5 4.3 3.4 0.8 0.1
OLD ENGLISH SHEEPDOG 51 338 95.0 4.1 3.0 0.9 0.3
PETIT BASSET GRIFFONS VENDEEN 52 174 96.0 4.0 2.9 0.6 0.6
TIBETAN TERRIER 53 124 96.0 4.0 1.6 2.4 0.0
SHIBA INU 54 345 95.9 3.8 3.5 0.3 0.0
GREAT DANE 55 1621 96.1 3.8 2.8 0.7 0.3
IRISH SETTER 56 447 96.6 3.4 3.1 0.2 0.0
CARDIGAN WELSH CORGI 57 189 95.2 3.2 2.6 0.5 0.0
ALASKAN MALAMUTE 58 568 96.8 3.2 2.1 0.7 0.4
SHETLAND SHEEPDOG 59 518 96.9 3.1 2.9 0.0 0.2
GERMAN WIREHAIRED POINTER 60 437 96.6 3.0 2.5 0.5 0.0
PEMBROKE WELSH CORGI 61 532 96.8 3.0 2.6 0.4 0.0
FRENCH BULLDOG 62 239 93.3 2.9 2.1 0.4 0.4
NOVA SCOTIA DUCKTOLLING RET. 63 324 97.2 2.8 2.5 0.3 0.0
POODLE 64 1199 96.8 2.8 2.0 0.7 0.2
WELSH SPRINGER SPANIEL 65 411 97.1 2.7 2.7 0.0 0.0
POINTER 66 151 97.4 2.6 2.6 0.0 0.0
BEARDED COLLIE 67 453 97.1 2.6 2.4 0.2 0.0
MINIATURE AUSTRALIAN SHEPHERD 68 199 97.5 2.5 2.5 0.0 0.0
BASENJI 69 250 97.6 2.4 2.4 0.0 0.0
RAT TERRIER 70 214 97.2 2.3 2.3 0.0 0.0
HYBRID 71 401 96.3 2.2 1.7 0.2 0.2
VIZSLA 72 1157 97.6 2.2 1.8 0.4 0.0
SAMOYED 73 1002 97.6 2.1 1.4 0.7 0.0
COTON DE TULEAR 74 377 97.6 2.1 2.1 0.0 0.0
BRITTANY 75 858 97.9 1.9 1.3 0.3 0.2
CANAAN 76 112 98.2 1.8 1.8 0.0 0.0
PORTUGUESE WATER DOG 77 2064 98.1 1.8 1.6 0.2 0.0
WEIMARANER 78 1100 98.3 1.7 1.5 0.2 0.0
GREAT PYRENEES 79 604 98.5 1.5 1.2 0.3 0.0
BORDER COLLIE 80 1697 98.4 1.4 0.8 0.5 0.1
AKITA 81 1797 98.6 1.3 0.9 0.2 0.2
GERMAN SHORTHAIRED POINTER 82 1286 98.8 1.2 0.9 0.2 0.0
COLLIE 83 292 99.0 1.0 0.7 0.3 0.0
COCKER SPANIEL 84 314 98.1 1.0 0.6 0.3 0.0
DOBERMAN PINSCHER 85 1644 98.8 1.0 0.9 0.1 0.1
AMERICAN ESKIMO DOG 86 110 99.1 0.9 0.9 0.0 0.0
FLAT-COATED RETRIEVER 87 1681 99.2 0.8 0.7 0.1 0.0
BOXER 88 429 99.3 0.7 0.5 0.2 0.0
CAVALIER KING CHARLES SPANIEL 89 404 99.0 0.7 0.7 0.0 0.0
BICHON FRISE 90 449 98.4 0.7 0.7 0.0 0.0
FIELD SPANIEL 91 164 98.8 0.6 0.6 0.0 0.0
CURLY-COATED RETRIEVER 92 216 98.6 0.5 0.5 0.0 0.0
DALMATIAN 93 243 99.6 0.4 0.4 0.0 0.0
BRIARD 94 460 99.8 0.2 0.2 0.0 0.0
ENGLISH COCKER SPANIEL 95 194 100.0 0.0 0.0 0.0 0.0
NORWEGIAN ELKHOUND 96 119 100.0 0.0 0.0 0.0 0.0
SIBERIAN HUSKY 97 183 100.0 0.0 0.0 0.0 0.0

Elbow Dysplasia Main Page |General Elbow Info | Grading Elbows | Elbow Dysplasia Answers | Elbow Prelim info | Elbow Number Key | Elbow Application | Electronic Submission | Follow Up Submissions | Elbow Report Sample

OFAOver 40 years of dedication to the advancement of canine health

© Orthopedic Foundation for Animals, 2009

home | contact us