QUICKSEARCH a Dog
For more options...
This list is provided as a service to dog owners. The list is updated frequently and every attempt is made to ensure it covers the latest tests, but it may not reflect every canine DNA test available.
A | B | C | D | E | F | G | H |I | J | K | L | M | N | O | P | R | S | T | U | V | W | X-Y-Z
| Breed | Disease | Testing Laboratory |
|---|---|---|
| Alaskan Klee Kai | Factor VII Deficiency | PennGEN |
| Alaskan Klee Kai | Factor VII Deficiency | VetGen |
| Alaskan Malamute | Alaskan Malamute Polyneuropathy (NDRG1) | University of Minnesota |
| Alaskan Malamute | Cone Degeneration | Genetic Technologies (Australia) |
| Alaskan Malamute | Cone Degeneration | Optigen |
| American Bulldog | Neuronal Ceroid Lipofuscinosis | OFA/University of Missouri |
| American Bulldog | Neuronal Ceroid Lipofuscinosis (NCL) | Genetic Technologies (Australia) |
| American Bulldog | Neuronal Ceroid Lipofuscinosis (NCL) | VetGen |
| American Eskimo | Degenerative Myelopathy | OFA/University of Missouri |
| American Eskimo | Primary Lens Luxation | OFA/University of Missouri |
| American Eskimo | Progressive Retinal Atrophy (prcd PRA) | Genetic Technologies (Australia) |
| American Eskimo | Progressive Retinal Atrophy (prcd PRA) | Optigen |
| American Eskimo | Pyruvate Kinase Deficiency | PennGEN |
| American Hairless Terrier | Primary Lens Luxation | OFA/University of Missouri |
| American Pit Bull Terrier | Hyperuricosuria | UC Davis - VGL |
| American Staffordshire Terrier | Cerebellar Ataxia (NCL-A) | Optigen |
| American Staffordshire Terrier | Hyperuricosuria | Animal Health Trust (UK) |
| American Staffordshire Terrier | Hyperuricosuria | UC Davis - VGL |
| American Staffordshire Terrier | Hyperuricosuria | VetGen |
| American Staffordshire Terrier | Hyperuricosuria | VetNostic |
| Australian Cattle Dog | Primary Lens Luxation | Animal Health Trust (UK) |
| Australian Cattle Dog | Primary Lens Luxation | Genetic Technologies (Australia) |
| Australian Cattle Dog | Primary Lens Luxation | OFA/University of Missouri |
| Australian Cattle Dog | Primary Lens Luxation | VetGen |
| Australian Cattle Dog | Primary Lens Luxation | VetNostic |
| Australian Cattle Dog | Progressive Retinal Atrophy (prcd PRA) | Genetic Technologies (Australia) |
| Australian Cattle Dog | Progressive Retinal Atrophy (prcd PRA) | Optigen |
| Australian Shepherd | Canine Multifocal Retinopathy | Optigen |
| Australian Shepherd | Collie Eye Anomaly | Genetic Technologies (Australia) |
| Australian Shepherd | Collie Eye Anomaly | Optigen |
| Australian Shepherd | Cone Degeneration | Optigen |
| Australian Shepherd | Hereditary Cataract | Animal Genetics |
| Australian Shepherd | Hereditary Cataract | Animal Health Trust (UK) |
| Australian Shepherd | Hereditary Cataract | Genetic Technologies (Australia) |
| Australian Shepherd | Hyperuricosuria | Animal Health Trust (UK) |
| Australian Shepherd | Hyperuricosuria | UC Davis - VGL |
| Australian Shepherd | Hyperuricosuria | VetGen |
| Australian Shepherd | Hyperuricosuria | VetNostic |
| Australian Shepherd | Multi Drug Resistance (MDR1) | Genetic Technologies (Australia) |
| Australian Shepherd | Multi Drug Resistance (MDR1) | HealthGene (Canada) |
| Australian Shepherd | Multi Drug Resistance (MDR1) | Washington State University |
| Australian Shepherd | Progressive Retinal Atrophy (prcd PRA) | Genetic Technologies (Australia) |
| Australian Shepherd | Progressive Retinal Atrophy (prcd PRA) | Optigen |
| Australian Terrier | Von Willebrands Type I | Genetic Technologies (Australia) |
| Basenji | Fanconi Syndrome | OFA/University of Missouri |
| Basenji | PRA (Basenji) | OFA/University of Missouri |
| Basenji | Pyruvate Kinase Deficiency | Genetic Technologies (Australia) |
| Basenji | Pyruvate Kinase Deficiency | HealthGene (Canada) |
| Basenji | Pyruvate Kinase Deficiency | Optigen |
| Basenji | Pyruvate Kinase Deficiency | PennGEN |
| Basenji | Pyruvate Kinase Deficiency | University of Missouri |
| Basenji | Pyruvate Kinase Deficiency | VetGen |
| Basset Hound | Thrombopathia | Auburn University |
| Beagle | Factor VII Deficiency | PennGEN |
| Beagle | Factor VII Deficiency | VetGen |
| Beagle | Musladin-Lueke Syndrome | UC Davis - VGL |
| Beagle | Musladin-Lueke Syndrome | VetGen |
Beagle |
Primary Open Angle Glaucoma |
|
| Beagle | Pyruvate Kinase Deficiency | PennGEN |
| Bearded Collie | Collie Eye Anomaly | Optigen |
| Bedlington Terrier | Copper Toxicosis | Animal Health Trust (UK) |
| Bedlington Terrier | Copper Toxicosis | Genetic Technologies (Australia) |
| Bedlington Terrier | Copper Toxicosis | VetGen |
| Bernese Mountain Dog | Degenerative Myelopathy | OFA/University of Missouri |
| Bernese Mountain Dog | Von Willebrands Type I | Genetic Technologies (Australia) |
| Bernese Mountain Dog | Von Willebrands Type I | VetGen |
| Bernese Mountain Dog | Von Willebrands Type I | VetNostic |
| Black Russian Terrier | Hyperuricosuria | Animal Health Trust (UK) |
| Black Russian Terrier | Hyperuricosuria | UC Davis - VGL |
| Black Russian Terrier | Hyperuricosuria | Veterinary Diagnostics Center (DDC) |
| Black Russian Terrier | Hyperuricosuria | VetGen |
| Black Russian Terrier | Hyperuricosuria | VetNostic |
| Border Collie | Collie Eye Anomaly | Genetic Technologies (Australia) |
| Border Collie | Collie Eye Anomaly | Optigen |
| Border Collie | Multi Drug Resistance (MDR1) | Genetic Technologies (Australia) |
| Border Collie | Multi Drug Resistance (MDR1) | Washington State University |
| Border Collie | Neuronal Ceroid Lipofuscinosis (NCL) | Animal Genetics |
| Border Collie | Neuronal Ceroid Lipofuscinosis (NCL) | Genetic Technologies (Australia) |
| Border Collie | Neuronal Ceroid Lipofuscinosis (NCL) | Optigen |
| Border Collie | Trapped Neutrophil Syndrome | Optigen |
| Borzoi | Degenerative Myelopathy | OFA/University of Missouri |
| Boston Terrier | Hereditary Cataract | Animal Genetics |
| Boston Terrier | Hereditary Cataract | Animal Genetic Testing and Research Lab |
| Boston Terrier | Hereditary Cataract | Animal Health Trust (UK) |
| Boston Terrier | Hereditary Cataract | Genetic Technologies (Australia) |
| Boston Terrier | Hereditary Cataract | VetGen |
| Boxer | Arrhythmogenic Right Ventricular Cardiomyopathy (ARVC) | North Carolina State University |
| Boxer | Degenerative Myelopathy | OFA/University of Missouri |
Bouviers des Flandres |
Exercise Induced Collapse |
|
| Boykin Spaniel | Collie Eye Anomaly | Optigen |
| Boykin Spaniel | Exercise Induced Collapse | University of Minnesota |
| Briard | Stationary Night Blindness | Animal Health Trust (UK) |
| Briard | Stationary Night Blindness | Genetic Technologies (Australia) |
| Briard | Stationary Night Blindness | HealthGene (Canada) |
| Briard | Stationary Night Blindness | Optigen |
| Bull Terrier | Hemophelia B | HealthGene (Canada) |
| Bull Terrier | Hemophelia B | VetGen |
| Bulldog | Hyperuricosuria | Animal Health Trust (UK) |
| Bulldog | Hyperuricosuria | UC Davis - VGL |
| Bulldog | Hyperuricosuria | Veterinary Diagnostics Center (DDC) |
| Bulldog | Hyperuricosuria | VetGen |
| Bulldog | Hyperuricosuria | VetNostic |
| Bullmastiff | Canine Multifocal Retinopathy | Optigen |
| Bullmastiff | Progressive Retinal Atrophy (Dominant) | Genetic Technologies (Australia) |
| Bullmastiff | Progressive Retinal Atrophy (Dominant) | Optigen |
| Cairn Terrier | Globoid Cell Leukodystrophy | HealthGene (Canada) |
| Cairn Terrier | Globoid Cell Leukodystrophy | Jefferson Medical College |
| Cairn Terrier | Pyruvate Kinase Deficiency | PennGEN |
| Cane Corso | Canine Multifocal Retinopathy | Optigen |
| Cardigan Welsh Corgi | Degenerative Myelopathy | OFA/University of Missouri |
| Cardigan Welsh Corgi | Progressive Retinal Atrophy (rcd3) | Genetic Technologies (Australia) |
| Cardigan Welsh Corgi | Progressive Retinal Atrophy (rcd3) | HealthGene (Canada) |
| Cardigan Welsh Corgi | Progressive Retinal Atrophy (rcd3) | Optigen |
| Cardigan Welsh Corgi | Progressive Retinal Atrophy (rcd3) | VetGen |
| Cardigan Welsh Corgi | Progressive Retinal Atrophy (rcd3) | VetNostic |
| Cavalier King Charles Spaniel | Congenital Macrothrombocytopenia | Auburn University |
| Cavalier King Charles Spaniel | Dry Eye Curly Coat Syndrome | Animal Health Trust (UK) |
| Cavalier King Charles Spaniel | Dry Eye Curly Coat Syndrome | VetGen |
| Cavalier King Charles Spaniel | Episodic Falling | Animal Health Trust (UK) |
| Cavalier King Charles Spaniel | Episodic Falling | VetGen |
| Chesapeake Bay Retriever | Degenerative Myelopathy | OFA/University of Missouri |
| Chesapeake Bay Retriever | Ectodermal Dysplasia | |
| Chesapeake Bay Retriever | Exercise Induced Collapse | University of Minnesota |
| Chesapeake Bay Retriever | Progressive Retinal Atrophy (prcd PRA) | Genetic Technologies (Australia) |
| Chesapeake Bay Retriever | Progressive Retinal Atrophy (prcd PRA) | Optigen |
| Chinese Crested | Canine Multiple System Degeneration (CMSD) | OFA/University of Missouri |
| Chinese Crested | Primary Lens Luxation | Animal Health Trust (UK) |
| Chinese Crested | Primary Lens Luxation | Genetic Technologies (Australia) |
| Chinese Crested | Primary Lens Luxation | OFA/University of Missouri |
| Chinese Crested | Primary Lens Luxation | VetGen |
| Chinese Crested | Primary Lens Luxation | VetNostic |
| Chinese Crested | Progressive Retinal Atrophy (prcd PRA) | Genetic Technologies (Australia) |
| Chinese Crested | Progressive Retinal Atrophy (prcd PRA) | Optigen |
| Clumber Spaniel | Pyruvate Dehydrogenase Phosphatase (PDP1) | Animal Health Trust (UK) |
| Clumber Spaniel | Pyruvate Dehydrogenase Phosphatase (PDP1) | Genetic Technologies (Australia) |
| Clumber Spaniel | Pyruvate Dehydrogenase Phosphatase (PDP1) | University of Missouri |
| Clumber Spaniel | Pyruvate Dehydrogenase Phosphatase (PDP1) | VetGen |
Cocker Spaniel |
Exercise Induced Collapse |
Cocker Spaniel | Phosphofructokinase Deficiency | Genetic Technologies (Australia) |
| Cocker Spaniel | Phosphofructokinase Deficiency | HealthGene (Canada) |
| Cocker Spaniel | Phosphofructokinase Deficiency | Optigen |
| Cocker Spaniel | Phosphofructokinase Deficiency | PennGEN |
| Cocker Spaniel | Phosphofructokinase Deficiency | VetGen |
| Cocker Spaniel | Phosphofructokinase Deficiency | VetNostic |
| Cocker Spaniel | Progressive Retinal Atrophy (prcd PRA) | Genetic Technologies (Australia) |
| Cocker Spaniel | Progressive Retinal Atrophy (prcd PRA) | Optigen |
| Collie | Collie Eye Anomaly | Genetic Technologies (Australia) |
| Collie | Collie Eye Anomaly | Optigen |
| Collie | Cyclic Neutropenia (Gray Collie Syndrome) | Animal Genetics |
| Collie | Cyclic Neutropenia (Gray Collie Syndrome) | HealthGene (Canada) |
| Collie | Cyclic Neutropenia (Gray Collie Syndrome) | VetGen |
| Collie | Multi Drug Resistance (MDR1) | Genetic Technologies (Australia) |
| Collie | Multi Drug Resistance (MDR1) | HealthGene (Canada) |
| Collie | Multi Drug Resistance (MDR1) | Washington State University |
| Collie | Progressive Retinal Atrophy (rcd2) | Optigen |
| Collie | Von Willebrands Type II | Genetic Technologies (Australia) |
| Collie | Von Willebrands Type II | VetGen |
| Collie | Von Willebrands Type II | VetNostic |
| Coton de Tulear | Canine Multifocal Retinopathy | Optigen |
| Coton de Tulear | Canine Multifocal Retinopathy | Vetgen |
| Coton de Tulear | Neonatal Ataxia | University of Missouri |
| Coton de Tulear | Neonatal Ataxia | Vetgen |
| Coton de Tulear | Von Willebrands Type I | VetGen |
| Coton de Tulear | Von Willebrands Type I | VetNostic |
| Curly Coated Retriever | Exercise Induced Collapse | University of Minnesota |
| Curly Coated Retriever | Glycogen Storage Disease Type IIIa (GSD IIIa) | Michigan State University (Dr. Fyfe) |
| Czechoslovakian Wolfdog | Pituitary Dwarfism | University of Utrecht (Netherlands) |
| Dachshund | Narcolepsy | Optigen |
| Dachshund | Neuronal Ceroid Lipofuscinosis (NCL) | University of Missouri |
| Dachshund | Progressive Retinal Atrophy (cord 1 PRA) | Animal Genetics |
| Dachshund | Progressive Retinal Atrophy (cord 1 PRA) | Animal Health Trust (UK) |
| Dachshund | Progressive Retinal Atrophy (cord 1 PRA) | Genetic Technologies (Australia) |
| Dachshund | Progressive Retinal Atrophy (cord 1 PRA) | University of Missouri |
| Dachshund | Progressive Retinal Atrophy (cord 1 PRA) | VetGen |
| Dachshund | Pyruvate Kinase Deficiency | PennGEN |
| Dalmatian | Hyperuricosuria | Animal Health Trust (UK) |
| Dalmatian | Hyperuricosuria | UC Davis - VGL |
| Dalmatian | Hyperuricosuria | Veterinary Diagnostics Center (DDC) |
| Dalmatian | Hyperuricosuria | VetGen |
| Dalmatian | Hyperuricosuria | VetNostic |
| Doberman Pinscher | Dilated Cardiomyopathy (DCM) | North Carolina State University |
| Doberman Pinscher | Dilated Cardiomyopathy (DCM) | VetGen |
| Doberman Pinscher | Narcolepsy | HealthGene (Canada) |
| Doberman Pinscher | Narcolepsy | Optigen |
| Doberman Pinscher | Von Willebrands Type I | Genetic Technologies (Australia) |
| Doberman Pinscher | Von Willebrands Type I | VetGen |
| Doberman Pinscher | Von Willebrands Type I | VetNostic |
| Dogue de Bordeaux | Canine Multifocal Retinopathy | Optigen |
| English Cocker Spaniel | Familial Nephropathy | Genetic Technologies (Australia) |
| English Cocker Spaniel | Familial Nephropathy | Optigen |
| English Cocker Spaniel | Phosphofructokinase Deficiency | VetGen |
| English Cocker Spaniel | Phosphofructokinase Deficiency | VetNostic |
| English Cocker Spaniel | Progressive Retinal Atrophy (prcd PRA) | Genetic Technologies (Australia) |
| English Cocker Spaniel | Progressive Retinal Atrophy (prcd PRA) | Optigen |
| English Setter | Neuronal Ceroid Lipofuscinosis (NCL) | Animal Genetics |
| English Setter | Neuronal Ceroid Lipofuscinosis (NCL) | University of Missouri |
| English Setter | Neuronal Ceroid Lipofuscinosis (NCL) | VetGen |
| English Setter | Neuronal Ceroid Lipofuscinosis (NCL) | VetNostic |
| English Springer Spaniel | Fucosidosis | Animal Genetics |
| English Springer Spaniel | Fucosidosis | Animal Health Trust (UK) |
| English Springer Spaniel | Fucosidosis | Genetic Technologies (Australia) |
| English Springer Spaniel | Fucosidosis | PennGEN |
| English Springer Spaniel | Phosphofructokinase Deficiency | Animal Genetics |
| English Springer Spaniel | Phosphofructokinase Deficiency | Animal Health Trust (UK) |
| English Springer Spaniel | Phosphofructokinase Deficiency | Genetic Technologies (Australia) |
| English Springer Spaniel | Phosphofructokinase Deficiency | HealthGene (Canada) |
| English Springer Spaniel | Phosphofructokinase Deficiency | Optigen |
| English Springer Spaniel | Phosphofructokinase Deficiency | PennGEN |
| English Springer Spaniel | Phosphofructokinase Deficiency | University of Missouri |
| English Springer Spaniel | Phosphofructokinase Deficiency | Veterinary Diagnostics Center (DDC) |
| English Springer Spaniel | Phosphofructokinase Deficiency | VetGen |
| English Springer Spaniel | Phosphofructokinase Deficiency | VetNostic |
| English Springer Spaniel | Progressive Retinal Atrophy (cord 1 PRA) | Animal Genetics |
| English Springer Spaniel | Progressive Retinal Atrophy (cord 1 PRA) | Animal Health Trust (UK) |
| English Springer Spaniel | Progressive Retinal Atrophy (cord 1 PRA) | Genetic Technologies (Australia) |
| English Springer Spaniel | Progressive Retinal Atrophy (cord 1 PRA) | University of Missouri |
| English Springer Spaniel | Progressive Retinal Atrophy (cord 1 PRA) | VetGen |
| Entlebucher Mountain Dog | Progressive Retinal Atrophy (prcd PRA) | Optigen |
| Finnish Lapphund | Progressive Retinal Atrophy (prcd PRA) | Genetic Technologies (Australia) |
| Finnish Lapphund | Progressive Retinal Atrophy (prcd PRA) | Optigen |
| French Bulldog | Hereditary Cataract | Animal Genetics |
| French Bulldog | Hereditary Cataract | Animal Genetic Testing and Research Lab |
| French Bulldog | Hereditary Cataract | Animal Health Trust (UK) |
| French Bulldog | Hereditary Cataract | Genetic Technologies (Australia) |
| French Bulldog | Hereditary Cataract | VetGen |
| German Pinscher | Von Willebrands Type I | Genetic Technologies (Australia) |
| German Pinscher | Von Willebrands Type I | VetGen |
| German Pinscher | Von Willebrands Type I | VetNostic |
| German Shepherd Dog | Degenerative Myelopathy | OFA/University of Missouri |
| German Shepherd Dog | Hyperuricosuria | Animal Health Trust (UK) |
| German Shepherd Dog | Hyperuricosuria | UC Davis - VGL |
| German Shepherd Dog | Hyperuricosuria | VetGen |
| German Shepherd Dog | Hyperuricosuria | VetNostic |
| German Shepherd Dog | LAD3 | Auburn University |
| German Shepherd Dog | Mucopolysaccharidosis VII (MPS VII) | PennGEN |
| German Shepherd Dog | Multi Drug Resistance (MDR1) | Washington State University |
| German Shepherd Dog | Perianal Fistula | Genoscoper (Finland) |
| German Shepherd Dog | Pituitary Dwarfism | University of Utrecht (Netherlands) |
| German Shorthaired Pointer | Cone Degeneration | Genetic Technologies (Australia) |
| German Shorthaired Pointer | Cone Degeneration | Optigen |
| German Shorthaired Pointer | Lupoid Dermatosis | University of Pennsylvania |
| German Shorthaired Pointer | Von Willebrands Type II | Genetic Technologies (Australia) |
| German Shorthaired Pointer | Von Willebrands Type II | VetGen |
| German Shorthaired Pointer | Von Willebrands Type II | VetNostic |
| German Wirehaired Pointer | Exercise Induced Collapse | University of Minnesota |
| German Wirehaired Pointer | Von Willebrands Type II | Genetic Technologies (Australia) |
| German Wirehaired Pointer | Von Willebrands Type II | VetGen |
| German Wirehaired Pointer | Von Willebrands Type II | VetNostic |
| Giant Schnauzer | Cobalamin Malabsorption | PennGEN |
| Giant Schnauzer | Factor VII Deficiency | VetGen |
| Giant Schnauzer | Hyperuricosuria | Animal Health Trust (UK) |
| Giant Schnauzer | Hyperuricosuria | UC Davis - VGL |
| Giant Schnauzer | Hyperuricosuria | VetGen |
| Giant Schnauzer | Hyperuricosuria | VetNostic |
| Giant Schnauzer | Progressive Retinal Atrophy (prcd PRA) | Optigen |
| Glen of Imaal Terrier | Cone Rod Degeneration (crd3) | Optigen |
| Golden Retriever | Degenerative Myelopathy | OFA/University of Missouri |
| Golden Retriever | Ichthyosis | Optigen |
| Golden Retriever | Progressive Retinal Atrophy (GR1 PRA) | Animal Health Trust (UK) |
| Golden Retriever | Progressive Retinal Atrophy (GR1 PRA) | Optigen |
| Golden Retriever | Progressive Retinal Atrophy (GR1 PRA) | VetGen |
| Golden Retriever | Progressive Retinal Atrophy (GR2 PRA) | Animal Health Trust (UK) |
| Golden Retriever | Progressive Retinal Atrophy (GR2 PRA) | Optigen |
| Golden Retriever | Progressive Retinal Atrophy (GR2 PRA) | VetGen |
| Golden Retriever | Progressive Retinal Atrophy (prcd PRA) | Genetic Technologies (Australia) |
| Golden Retriever | Progressive Retinal Atrophy (prcd PRA) | Optigen |
| Gordon Setter | Cerebellar Degeneration | North Carolina State University |
| Gordon Setter | Progressive Retinal Atrophy (rcd4) | Animal Health Trust (UK) |
| Gordon Setter | Progressive Retinal Atrophy (rcd4) | OFA/University of Missouri |
| Great Pyrenees | Canine Multifocal Retinopathy | Optigen |
| Great Pyrenees | Degenerative Myelopathy | OFA/University of Missouri |
| Great Pyrenees | Glanzmann's Thrombasthenia | Auburn University |
| Greater Swiss Mountain Dog | P2Y12 Receptor Platelet Disorder | Auburn University |
| Greyhound | Greyhound Polyneuropathy | VetGen |
| Greyhound | Greyhound Polyneuropathy (NDRG1) | Optigen |
| Irish Red and White Setter | Canine Leukicyte Adhesion Deficiency (CLAD) | Animal Health Trust (UK) |
| Irish Red and White Setter | Canine Leukicyte Adhesion Deficiency (CLAD) | Genetic Technologies (Australia) |
| Irish Red and White Setter | Canine Leukicyte Adhesion Deficiency (CLAD) | HealthGene (Canada) |
| Irish Red and White Setter | Canine Leukicyte Adhesion Deficiency (CLAD) | Optigen |
| Irish Red and White Setter | Progressive Retinal Atrophy (rcd1) | Genetic Technologies (Australia) |
| Irish Red and White Setter | Progressive Retinal Atrophy (rcd1) | HealthGene (Canada) |
| Irish Red and White Setter | Progressive Retinal Atrophy (rcd1) | Optigen |
| Irish Red and White Setter | Von Willebrands | Animal Health Trust (UK) |
| Irish Setter | Canine Leukicyte Adhesion Deficiency (CLAD) | Animal Health Trust (UK) |
| Irish Setter | Canine Leukicyte Adhesion Deficiency (CLAD) | Genetic Technologies (Australia) |
| Irish Setter | Canine Leukicyte Adhesion Deficiency (CLAD) | HealthGene (Canada) |
| Irish Setter | Canine Leukicyte Adhesion Deficiency (CLAD) | Optigen |
| Irish Setter | Progressive Retinal Atrophy | VetGen |
| Irish Setter | Progressive Retinal Atrophy (rcd1) | Genetic Technologies (Australia) |
| Irish Setter | Progressive Retinal Atrophy (rcd1) | HealthGene (Canada) |
| Irish Setter | Progressive Retinal Atrophy (rcd1) | Optigen |
| Irish Setter | Progressive Retinal Atrophy (rcd4) | Animal Health Trust (UK) |
| Irish Setter | Progressive Retinal Atrophy (rcd4) | OFA/University of Missouri |
| Italian Greyhound | Familial Enamel Hypoplasia (FEH) | UC Davis - VGL |
| Jack Russell Terrier | Hyperuricosuria | UC Davis - VGL |
| Jack Russell Terrier | Primary Lens Luxation | Animal Health Trust (UK) |
| Jack Russell Terrier | Primary Lens Luxation | Genetic Technologies (Australia) |
| Jack Russell Terrier | Primary Lens Luxation | OFA/University of Missouri |
| Jack Russell Terrier | Spinocerebellar Ataxia | OFA/University of Missouri |
| Jagd Terrier | Primary Lens Luxation | Animal Health Trust (UK) |
| Jagd Terrier | Primary Lens Luxation | OFA/University of Missouri |
| Jagd Terrier | Primary Lens Luxation | VetGen |
| Jagd Terrier | Primary Lens Luxation | VetNostic |
| Japanese Chin | Gangliosidosis | OFA/University of Missouri |
| Keeshond | Primary Hyperparathyroidism (PHP) | Cornell University |
| Kerry Blue Terrier | Canine Multiple System Degeneration (CMSD) | OFA/University of Missouri |
| Kerry Blue Terrier | Degenerative Myelopathy | OFA/University of Missouri |
| Kerry Blue Terrier | Factor XI Deficiency | PennGEN |
| Kerry Blue Terrier | Factor XI Deficiency | VetGen |
| Kerry Blue Terrier | Von Willebrands Type I | Genetic Technologies (Australia) |
| Kerry Blue Terrier | Von Willebrands Type I | VetGen |
| Kerry Blue Terrier | Von Willebrands Type I | VetNostic |
| Kooikerhondje | Hereditary Necrotizing Myelopathy (ENM) | Univ of Utrecht Diagnostics Lab |
| Kooikerhondje | von Willebrand's Disease (VWD) | Univ of Utrecht Diagnostics Lab |
| Kuvasz | Progressive Retinal Atrophy (prcd PRA) | Genetic Technologies (Australia) |
| Kuvasz | Progressive Retinal Atrophy (prcd PRA) | Optigen |
| Labrador Retriever | Centronuclear Myopathy | Alfort School of Veterinary Medicine (France) |
| Labrador Retriever | Centronuclear Myopathy | Animal Genetics |
| Labrador Retriever | Centronuclear Myopathy | Animal Health Trust (UK) |
| Labrador Retriever | Centronuclear Myopathy | Veterinary Diagnostics Center (DDC) |
| Labrador Retriever | Centronuclear Myopathy | VetGen |
| Labrador Retriever | Centronuclear Myopathy | VetNostic |
| Labrador Retriever | Exercise Induced Collapse | University of Minnesota |
| Labrador Retriever | Hyperuricosuria | Animal Health Trust (UK) |
| Labrador Retriever | Narcolepsy | HealthGene (Canada) |
| Labrador Retriever | Narcolepsy | Optigen |
| Labrador Retriever | Progressive Retinal Atrophy (prcd PRA) | Genetic Technologies (Australia) |
| Labrador Retriever | Progressive Retinal Atrophy (prcd PRA) | Optigen |
| Labrador Retriever | Retinal Dysplasia/OSD | Optigen |
| Lagotto Romagnolo | Benign Familial Juvenile Epilepsy | Optigen |
| Lakeland Terrier | Primary Lens Luxation | OFA/University of Missouri |
| Lancashire Heeler | Collie Eye Anomaly | Optigen |
| Lancashire Heeler | Primary Lens Luxation | Animal Health Trust (UK) |
| Lancashire Heeler | Primary Lens Luxation | OFA/University of Missouri |
| Large Munsterlander | Hyperuricosuria | Animal Health Trust (UK) |
| Large Munsterlander | Hyperuricosuria | UC Davis - VGL |
| Large Munsterlander | Hyperuricosuria | VetGen |
| Large Munsterlander | Hyperuricosuria | VetNostic |
| Leonberger | Leonberger Polyneuropathy (LPN1) | University of Minnesota |
| Lhasa Apso | Hemophelia B | HealthGene (Canada) |
| Lhasa Apso | Hemophelia B | VetGen |
| Lucas Terrier | Primary Lens Luxation | OFA/University of Missouri |
| Manchester Terrier | Von Willebrands Type I | Genetic Technologies (Australia) |
| Manchester Terrier | Von Willebrands Type I | VetGen |
| Manchester Terrier | Von Willebrands Type I | VetNostic |
| Mastiff | Canine Multifocal Retinopathy | Optigen |
| Mastiff | Progressive Retinal Atrophy (Dominant) | Genetic Technologies (Australia) |
| Mastiff | Progressive Retinal Atrophy (Dominant) | Optigen |
| Miniature Bull Terrier | Primary Lens Luxation | Animal Health Trust (UK) |
| Miniature Bull Terrier | Primary Lens Luxation | Genetic Technologies (Australia) |
| Miniature Bull Terrier | Primary Lens Luxation | OFA/University of Missouri |
| Miniature Bull Terrier | Primary Lens Luxation | VetGen |
| Miniature Bull Terrier | Primary Lens Luxation | VetNostic |
| Miniature Pinscher | Mucopolysaccharidosis VI (MPS VI) | PennGEN |
| Miniature Schnauzer | Miniature Schnauzer (Type A PRA) | Genetic Technologies (Australia) |
| Miniature Schnauzer | Miniature Schnauzer (Type A PRA) | Optigen |
| Miniature Schnauzer | Myotonia Congenita | HealthGene (Canada) |
| Miniature Schnauzer | Myotonia Congenita | PennGEN |
| Newfoundland | Cystinuria | Animal Genetics |
| Newfoundland | Cystinuria | Genetic Technologies (Australia) |
| Newfoundland | Cystinuria | HealthGene (Canada) |
| Newfoundland | Cystinuria | Optigen |
| Newfoundland | Cystinuria | PennGEN |
| Newfoundland | Cystinuria | Veterinary Diagnostics Center (DDC) |
| Newfoundland | Cystinuria | VetGen |
| Norfolk Terrier | Ichthyosis | Michigan State University (Dr. Venta) |
Norfolk Terrier |
Primary Lens Luxation |
|
Norwich Terrier |
Primary Lens Luxation |
|
| Norwegian Elkhound | Progressive Retinal Atrophy (prcd PRA) | Genetic Technologies (Australia) |
| Norwegian Elkhound | Progressive Retinal Atrophy (prcd PRA) | Optigen |
| Nova Scotia Duck Tolling Retriever | Cleft Palate 1 (CP1) | OFA/University of Missouri |
| Nova Scotia Duck Tolling Retriever | Collie Eye Anomaly | Genetic Technologies (Australia) |
| Nova Scotia Duck Tolling Retriever | Collie Eye Anomaly | Optigen |
| Nova Scotia Duck Tolling Retriever | Juvenile Addison's Disease (JADD) | OFA/University of Missouri |
| Nova Scotia Duck Tolling Retriever | Progressive Retinal Atrophy (prcd PRA) | Genetic Technologies (Australia) |
| Nova Scotia Duck Tolling Retriever | Progressive Retinal Atrophy (prcd PRA) | Optigen |
| Old English Sheepdog | Cerebellar Degeneration | North Carolina State University |
Old English Sheepdog |
Exercise Induced Collapse |
|
| Old English Sheepdog | Multi Drug Resistance (MDR1) | Genetic Technologies (Australia) |
| Old English Sheepdog | Multi Drug Resistance (MDR1) | Washington State University |
| Otterhound | Glanzmann's Thrombasthenia | Auburn University |
| Papillon | Progressive Retinal Atrophy (PRA1) | Michigan State University (Dr. Simon Petersen-Jones) |
| Papillon | Von Willebrands Type I | Genetic Technologies (Australia) |
| Papillon | Von Willebrands Type I | VetGen |
| Papillon | Von Willebrands Type I | VetNostic |
| Parson Russell Terrier | Hyperuricosuria | Animal Health Trust (UK) |
| Parson Russell Terrier | Hyperuricosuria | UC Davis - VGL |
| Parson Russell Terrier | Hyperuricosuria | VetGen |
| Parson Russell Terrier | Hyperuricosuria | VetNostic |
| Parson Russell Terrier | Primary Lens Luxation | Animal Health Trust (UK) |
| Parson Russell Terrier | Primary Lens Luxation | Genetic Technologies (Australia) |
| Parson Russell Terrier | Primary Lens Luxation | OFA/University of Missouri |
| Parson Russell Terrier | Primary Lens Luxation | VetGen |
| Parson Russell Terrier | Primary Lens Luxation | VetNostic |
| Parson Russell Terrier | Spinocerebellar Ataxia | OFA/University of Missouri |
| Patterdale Terrier | Primary Lens Luxation | Animal Health Trust (UK) |
