home
QUICK Search OFA Records by Registration Number, OFA number, or Name   Advanced Search

General Information
Disease Information
Upcoming Health Clinics
OFA DNA Tests
CERF Result Information
Statistics and Data
Search OFA Records
Add a Picture!
CHIC DNA Bank
OFA Funded Research
Publications
OFA Applications
Sample Report Forms
Electronic Submission for Veterinarians
Open Database Authorization
Download Quarterly Reports
Reading Materials
Links
Search OFA Website

Canine Health Information Ctr.
AKC Canine Health Foundation
Morris Animal Foundation

CERF

Congenital Cardiac Disease Statistics


Breeds having at least 50 evaluations January 1974 through December 2009Download
Breed Rank Number of Evaluations Percent Normal Percent Equivocal Percent Affected
NORFOLK TERRIER 1 247 91.9 4.5 3.6
ALASKAN MALAMUTE 2 91 96.7 0.0 3.3
SCOTTISH DEERHOUND 3 93 94.6 2.2 3.2
MINIATURE BULL TERRIER 4 99 92.9 4.0 3.0
BULL TERRIER 5 134 95.5 1.5 3.0
GERMAN PINSCHER 6 82 97.6 0.0 2.4
SCHIPPERKE 7 54 98.1 0.0 1.9
CAVALIER KING CHARLES SPANIEL 8 6872 97.4 0.8 1.8
PETIT BASSET GRIFFONS VENDEEN 9 119 97.5 0.8 1.7
WHIPPET 10 724 96.3 2.1 1.7
AMERICAN STAFFORDSHIRE TERRIER 11 1125 95.2 3.4 1.4
ENGLISH TOY SPANIEL 12 159 98.7 0.0 1.3
CHESAPEAKE BAY RETRIEVER 13 81 97.5 1.2 1.2
CURLY-COATED RETRIEVER 14 370 98.4 0.5 1.1
HYBRID 15 267 98.5 0.4 1.1
MI-KI 16 90 98.9 0.0 1.1
SPINONE ITALIANO 17 100 99.0 0.0 1.0
POMERANIAN 18 304 99.0 0.0 1.0
NEWFOUNDLAND 19 3599 98.6 0.5 0.9
SHILOH SHEPHERD 20 322 98.4 0.6 0.9
BULLMASTIFF 21 556 97.8 1.3 0.9
BICHON FRISE 22 248 98.8 0.4 0.8
BEAGLE 23 122 99.2 0.0 0.8
BORZOI 24 845 96.4 2.7 0.8
BOXER 25 2037 97.5 1.7 0.7
IRISH WOLFHOUND 26 153 98.7 0.7 0.7
FIELD SPANIEL 27 149 97.3 2.0 0.7
GREAT DANE 28 2469 98.6 0.8 0.6
BLOODHOUND 29 471 98.5 0.8 0.6
CHIHUAHUA 30 170 99.4 0.0 0.6
AMERICAN WATER SPANIEL 31 216 97.2 2.3 0.5
DOBERMAN PINSCHER 32 739 98.9 0.5 0.5
GOLDEN RETRIEVER 33 17849 99.0 0.6 0.4
AUSTRALIAN SHEPHERD 34 241 98.3 1.2 0.4
MASTIFF 35 2042 99.1 0.5 0.4
LABRADOR RETRIEVER 36 4256 99.1 0.5 0.4
SAMOYED 37 445 99.3 0.2 0.4
POODLE 38 595 98.8 0.8 0.3
ROTTWEILER 39 4252 99.4 0.3 0.3
RHODESIAN RIDGEBACK 40 1230 99.0 0.7 0.3
AMERICAN PIT BULL TERRIER 41 302 97.4 2.3 0.3
BOUVIER DES FLANDRES 42 2424 99.0 0.7 0.3
BORDER TERRIER 43 1046 99.0 0.7 0.3
HAVANESE 44 1540 99.0 0.7 0.3
BERNESE MOUNTAIN DOG 45 2056 99.5 0.1 0.3
GERMAN SHEPHERD DOG 46 575 99.5 0.3 0.2
PAPILLON 47 439 99.8 0.0 0.2
GERMAN SHORTHAIRED POINTER 48 1159 99.3 0.5 0.2
RAT TERRIER 49 473 99.6 0.2 0.2
SALUKI 50 105 98.1 1.9 0.0
SUSSEX SPANIEL 51 50 100.0 0.0 0.0
SILKEN WINDHOUND 52 151 96.7 3.3 0.0
TIBETAN TERRIER 53 51 100.0 0.0 0.0
VIZSLA 54 240 98.8 1.3 0.0
PEMBROKE WELSH CORGI 55 171 100.0 0.0 0.0
WEIMARANER 56 83 100.0 0.0 0.0
PORTUGUESE WATER DOG 57 54 98.1 1.9 0.0
STAFFORDSHIRE BULL TERRIER 58 73 98.6 1.4 0.0
OLD ENGLISH SHEEPDOG 59 80 100.0 0.0 0.0
SHIH TZU 60 55 100.0 0.0 0.0
SHIBA INU 61 56 100.0 0.0 0.0
KEESHOND 62 135 100.0 0.0 0.0
KUVASZ 63 51 98.0 2.0 0.0
LEONBERGER 64 140 98.6 1.4 0.0
MINIATURE SCHNAUZER 65 63 98.4 1.6 0.0
NORWICH TERRIER 66 109 99.1 0.9 0.0
GREATER SWISS MOUNTAIN DOG 67 184 100.0 0.0 0.0
SHETLAND SHEEPDOG 68 76 100.0 0.0 0.0
GIANT SCHNAUZER 69 72 100.0 0.0 0.0
GREAT PYRENEES 70 232 98.7 1.3 0.0
HAVANA SILK DOG 71 68 100.0 0.0 0.0
JAPANESE CHIN 72 157 100.0 0.0 0.0
NOVA SCOTIA DUCKTOLLING RET. 73 540 100.0 0.0 0.0
ENGLISH SPRINGER SPANIEL 74 225 99.6 0.4 0.0
GREYHOUND 75 51 100.0 0.0 0.0
BRIARD 76 84 98.8 1.2 0.0
FRENCH BULLDOG 77 733 100.0 0.0 0.0
FLAT-COATED RETRIEVER 78 204 100.0 0.0 0.0
BOYKIN SPANIEL 79 435 99.8 0.2 0.0
BELGIAN MALINOIS 80 165 99.4 0.6 0.0
COLLIE 81 81 100.0 0.0 0.0
CHOW CHOW 82 83 100.0 0.0 0.0
COTON DE TULEAR 83 586 99.8 0.2 0.0
COCKER SPANIEL 84 78 96.2 3.8 0.0
CAIRN TERRIER 85 50 100.0 0.0 0.0
DOGUE DE BORDEAUX 86 229 100.0 0.0 0.0
BLACK RUSSIAN TERRIER 87 128 100.0 0.0 0.0
BRITTANY 88 81 100.0 0.0 0.0
BELGIAN SHEEPDOG 89 71 100.0 0.0 0.0
BELGIAN TERVUREN 90 215 100.0 0.0 0.0
BOSTON TERRIER 91 145 100.0 0.0 0.0
BULLDOG 92 355 99.7 0.3 0.0
BASENJI 93 52 100.0 0.0 0.0
BORDER COLLIE 94 84 100.0 0.0 0.0
AUSTRALIAN CATTLE DOG 95 86 100.0 0.0 0.0
ALASKAN KLEE KAI 96 121 100.0 0.0 0.0

Main cardiac page | General Cardiac Information | Cardiac physical exam | Echocardiography | What do the cardiac grades mean? | Breeder guidelines | Cardiac Number Key | Cardiac application | Cardiac Report Sample

OFAOver 40 years of dedication to the advancement of canine health

© Orthopedic Foundation for Animals, 2009

home | contact us