|
|
| SCHIPPERKE HEALTH SURVEY
|
New or repeat user for survey
|
Have you taken this survey previously for another dog?
|
| | N | | 314 | (55.5%) |
| | Y | | 240 | (42.4%) |
|
|
Owner Information
|
How many Schipperkes do you currently own?
|
| | 1 | | 161 | (28.4%) |
| | 0 | | 50 | (8.8%) |
| | 2 | | 36 | (6.4%) |
| | 12 | | 3 | (0.5%) |
| | 4 | | 22 | (3.9%) |
| | 15 | | 2 | (0.4%) |
| | 3 | | 16 | (2.8%) |
| | 20 | | 1 | (0.2%) |
| | 10 | | 1 | (0.2%) |
| | 6 | | 3 | (0.5%) |
| | 7 | | 2 | (0.4%) |
| | 5 | | 2 | (0.4%) |
| | TWO | | 1 | (0.2%) |
| | ONE | | 1 | (0.2%) |
| | NONE | | 1 | (0.2%) |
| | 9 | | 1 | (0.2%) |
| | 8 | | 1 | (0.2%) |
| | 1X | | 1 | (0.2%) |
| | 1.5 | | 1 | (0.2%) |
| | 1 DECEASED | | 1 | (0.2%) |
| | 1 1/2 | | 1 | (0.2%) |
|
|
What activities do your Schipperkes participate in?
|
| | PET/COMPANION | | 240 | (42.4%) |
| | CONFORMATION | | 65 | (11.5%) |
| | OTHER ACTIVITIES | | 34 | (6%) |
| | OBEDIENCE TRIALS | | 33 | (5.8%) |
| | THERAPY DOG | | 31 | (5.5%) |
| | AGILITY TRIALS | | 31 | (5.5%) |
| | RALLY TRIALS | | 24 | (4.2%) |
| | SERVICE DOG | | 12 | (2.1%) |
| | 4H/JUNIOR DOG | | 7 | (1.2%) |
| | TRACKING | | 6 | (1.1%) |
| | FLYBALL | | 5 | (0.9%) |
| | EARTHDOG | | 2 | (0.4%) |
| | SEARCH AND RESCUE | | 1 | (0.2%) |
|
|
Dog Information
|
Is this dog still living?
|
| | Y | | 356 | (62.9%) |
| | N | | 201 | (35.5%) |
|
|
Gender of this dog
|
| | MALE | | 290 | (51.2%) |
| | FEMALE | | 267 | (47.2%) |
|
|
Is this dog spayed/neutered?
|
| | Y | | 423 | (74.7%) |
| | N | | 135 | (23.9%) |
|
|
Has this dog had genetic health testing?
|
| | N | | 412 | (72.8%) |
| | Y | | 141 | (24.9%) |
|
|
Followup dog information
|
At what age did this dog die?
|
| | FROM 10 TO 15 YEARS OF AGE | | 105 | (18.6%) |
| | OVER 15 YEARS OF AGE | | 42 | (7.4%) |
| | FROM 5 TO 10 YEARS OF AGE | | 37 | (6.5%) |
| | FROM 2 TO 5 YEARS OF AGE | | 9 | (1.6%) |
| | BETWEEN 6 MONTHS AND 2 YEARS | | 6 | (1.1%) |
| | 0-6 MONTHS | | 1 | (0.2%) |
|
|
What genetic testing has this dog had?
|
| | OFA/CERF EYE EXAM | | 79 | (14%) |
| | OFA THYROID | | 64 | (11.3%) |
| | OFA PATELLAR LUXATION | | 52 | (9.2%) |
| | OFA OR PENNHIP FOR HIP DYSPLASIA | | 47 | (8.3%) |
| | CHIC CERTIFIED | | 39 | (6.9%) |
| | OTHER | | 37 | (6.5%) |
| | OFA CARDIAC | | 19 | (3.4%) |
| | OFA ELBOW DYSPLASIA | | 11 | (1.9%) |
|
|
Age at spay/neuter
|
At what age was this dog spayed/neutered?
|
| | BETWEEN 6 MONTHS AND 2 YEARS | | 182 | (32.2%) |
| | 0-6 MONTHS | | 116 | (20.5%) |
| | FROM 2 TO 5 YEARS OF AGE | | 57 | (10.1%) |
| | FROM 5 TO 10 YEARS OF AGE | | 54 | (9.5%) |
| | OVER 10 YEARS OF AGE | | 8 | (1.4%) |
|
|
Has your dog been diagnosed with any of the following health issues?
|
Cancer or Tumors?
|
| | N | | 411 | (72.6%) |
| | Y | | 102 | (18%) |
|
|
Gastrointestinal disorders?
|
| | N | | 459 | (81.1%) |
| | Y | | 51 | (9%) |
|
|
Cardiovascular disorders?
|
| | N | | 453 | (80%) |
| | Y | | 52 | (9.2%) |
|
|
Respiratory disorders?
|
| | N | | 467 | (82.5%) |
| | Y | | 36 | (6.4%) |
|
|
Eye disorders?
|
| | N | | 446 | (78.8%) |
| | Y | | 60 | (10.6%) |
|
|
Ear disorders?
|
| | N | | 478 | (84.5%) |
| | Y | | 23 | (4.1%) |
|
|
Neurological and/or Muscular disorders?
|
| | N | | 443 | (78.3%) |
| | Y | | 56 | (9.9%) |
|
|
Skin disorders?
|
| | N | | 447 | (79%) |
| | Y | | 55 | (9.7%) |
|
|
Liver disorders?
|
| | N | | 472 | (83.4%) |
| | Y | | 27 | (4.8%) |
|
|
Orthopedic disorders other than Patellar Luxation?
|
| | N | | 454 | (80.2%) |
| | Y | | 49 | (8.7%) |
|
|
Patellar Luxation?
|
| | N | | 470 | (83%) |
| | Y | | 19 | (3.4%) |
|
|
Blood/Lymph disorders?
|
| | N | | 477 | (84.3%) |
| | Y | | 12 | (2.1%) |
|
|
Endocrine disorders?
|
| | N | | 459 | (81.1%) |
| | Y | | 40 | (7.1%) |
|
|
Kidney disorders?
|
| | N | | 475 | (83.9%) |
| | Y | | 32 | (5.7%) |
|
|
Reproductive disorders in females?
|
| | N | | 443 | (78.3%) |
| | Y | | 29 | (5.1%) |
|
|
Reproductive disorders in males?
|
| | N | | 474 | (83.7%) |
| | Y | | 8 | (1.4%) |
|
|
Temperament disorders?
|
| | N | | 472 | (83.4%) |
| | Y | | 25 | (4.4%) |
|
|
Dental disorders?
|
| | N | | 443 | (78.3%) |
| | Y | | 64 | (11.3%) |
|
|
Cancer Types
|
What cancer types has this dog been diagnosed with?
|
| | OTHER CANCER | | 16 | (2.8%) |
| | LIVER CANCER | | 12 | (2.1%) |
| | LYMPHOMA | | 9 | (1.6%) |
| | MAST CELL TUMOR | | 8 | (1.4%) |
| | HEMANGIOSARCOMA | | 7 | (1.2%) |
| | MAMMARY CANCER | | 5 | (0.9%) |
| | URINARY BLADDER CANCER | | 4 | (0.7%) |
| | OSTEOSARCOMA | | 4 | (0.7%) |
| | SQUAMOUS CELL TUMOR | | 3 | (0.5%) |
| | SEBACEOUS GLAND TUMORS | | 3 | (0.5%) |
| | PANCREATIC CANCER | | 3 | (0.5%) |
| | MELANOMA | | 3 | (0.5%) |
| | FIBROSARCOMA | | 3 | (0.5%) |
| | PROSTATE CANCER | | 2 | (0.4%) |
| | PITUITARY TUMORS | | 2 | (0.4%) |
| | LUNG CANCER | | 2 | (0.4%) |
| | ADRENAL CANCER | | 2 | (0.4%) |
| | TESTICULAR CANCER | | 1 | (0.2%) |
| | MUSCLE CANCER | | 1 | (0.2%) |
| | LYMPHATIC CANCER | | 1 | (0.2%) |
| | LEUKEMIA | | 1 | (0.2%) |
|
|
Gastrointestinal Problems
|
What types of gastrointestinal problems has this dog been diagnosed with?
|
| | OTHER | | 25 | (4.4%) |
| | INFLAMMATORY BOWEL DISEASE | | 7 | (1.2%) |
| | COLITIS | | 5 | (0.9%) |
| | BLOAT/GASTRIC TORSION | | 2 | (0.4%) |
|
|
Cardiac Disorders
|
What cardiac disorders has this dog been diagnosed with?
|
| | CONGESTIVE HEART FAILURE | | 32 | (5.7%) |
| | HEART MURMUR | | 22 | (3.9%) |
| | DEGENERATIVE VALVE DISEASE | | 6 | (1.1%) |
| | MITRAL VALVE DEFECT | | 5 | (0.9%) |
| | CARDIOMYOPATHY | | 3 | (0.5%) |
| | OTHER | | 2 | (0.4%) |
| | TRICUSPID VALVE DEFECT | | 1 | (0.2%) |
| | PULMONIC STENOSIS | | 1 | (0.2%) |
|
|
Respiratory Disorders
|
What respiratory disorders has this dog been diagnosed with?
|
| | OTHER | | 13 | (2.3%) |
| | COLLAPSED TRACHEA | | 13 | (2.3%) |
| | ELONGATED SOFT PALATE | | 1 | (0.2%) |
|
|
Eye disorders
|
What eye disorders has this dog been diagnosed with?
|
| | SENILE CATARACTS | | 28 | (4.9%) |
| | OTHER | | 16 | (2.8%) |
| | GLAUCOMA | | 7 | (1.2%) |
| | PROGRESSIVE RETINAL ATROPHY | | 3 | (0.5%) |
| | JUVENILE CATARACTS | | 2 | (0.4%) |
| | DRY EYE | | 2 | (0.4%) |
| | DISTICHIASIS | | 2 | (0.4%) |
| | CORNEAL DYSTROPHY | | 2 | (0.4%) |
| | RETINAL DYSPLASIA | | 1 | (0.2%) |
| | PANNUS | | 1 | (0.2%) |
| | LENS LUXATION | | 1 | (0.2%) |
| | HYPER REFLECTIVE CONUS OR RED/BROWN MOTTLING IN EYE | | 1 | (0.2%) |
| | ECTROPION | | 1 | (0.2%) |
| | DERMOID | | 1 | (0.2%) |
| | CHERRY EYE | | 1 | (0.2%) |
|
|
Ear disorders
|
What ear disorders has this dog been diagnosed with?
|
| | DEAFNESS | | 13 | (2.3%) |
| | OTHER | | 5 | (0.9%) |
| | CHRONIC EAR INFECTION | | 5 | (0.9%) |
|
|
Neurologic disorders
|
What neurological and/or muscular disorders has this dog been diagnosed with?
|
| | EPILEPSY | | 37 | (6.5%) |
| | OTHER | | 7 | (1.2%) |
| | INTERVERTEBRAL DISC DISEASE | | 3 | (0.5%) |
| | LUMBOSACRAL STENOSIS | | 2 | (0.4%) |
| | WOBBLERS SYNDROME (CVI) | | 1 | (0.2%) |
| | SPINAL DEMYELINATION | | 1 | (0.2%) |
| | NARCOLEPSY | | 1 | (0.2%) |
| | MUSCLE SPASMS | | 1 | (0.2%) |
| | MULTIPLE DRUG SYNDROME (MDR-1 GENE) | | 1 | (0.2%) |
| | HEAD TREMORS | | 1 | (0.2%) |
| | DEGENERATIVE MYELOPATHY | | 1 | (0.2%) |
| | CAUDA EQUINA SYNDROME | | 1 | (0.2%) |
| | ATLANTO AXIAL SUBLUXATION | | 1 | (0.2%) |
| | ATAXIA | | 1 | (0.2%) |
|
|
Skin disorders
|
What skin disorders has this dog been diagnosed with?
|
| | SEASONAL ALLERGIES | | 19 | (3.4%) |
| | OTHER | | 12 | (2.1%) |
| | ALOPECIA | | 8 | (1.4%) |
| | FOOD/MEDICINE ALLERGIES | | 7 | (1.2%) |
| | DEMODECTIC MANGE | | 4 | (0.7%) |
| | DERMATOMYOSITIS | | 3 | (0.5%) |
| | AUTOIMMUNE SKIN DISEASE | | 2 | (0.4%) |
| | SEBORRHEA | | 1 | (0.2%) |
| | SEBACEOUS ADENITIS | | 1 | (0.2%) |
| | PERSISTENT STAPH INFECTION | | 1 | (0.2%) |
|
|
Liver disorders
|
What liver disorders has this dog been diagnosed with?
|
| | OTHER | | 16 | (2.8%) |
| | ABNORMAL GALLBLADDER | | 2 | (0.4%) |
| | PORTOSYSTEMIC SHUNTS | | 1 | (0.2%) |
| | HEPATITIS | | 1 | (0.2%) |
|
|
Orthopedic disorders
|
What orthopedic disorders has this dog been diagnosed with?
|
| | ARTHRITIS | | 25 | (4.4%) |
| | OTHER | | 10 | (1.8%) |
| | LEGG-CALVE PERTHES | | 6 | (1.1%) |
| | CRUCIATE LIGAMENT RUPTURE | | 6 | (1.1%) |
| | ELBOW DYSPLASIA | | 3 | (0.5%) |
| | VERTEBRAL ANOMALIES | | 2 | (0.4%) |
| | INTERVERTEBRAL DISC DISEASE | | 2 | (0.4%) |
| | HIP DYSPLASIA | | 2 | (0.4%) |
|
|
Patellar Luxation
|
What kind of Patellar Luxation does this dog have?
|
| | LATERAL LUXATION, GRADE 1 | | 6 | (1.1%) |
| | MEDIAL LUXATION, GRADE 1 | | 4 | (0.7%) |
| | MEDIAL LUXATIION, GRADE 3 | | 2 | (0.4%) |
| | LATERAL LUXATION, GRADE 4 | | 2 | (0.4%) |
| | MEDIAL LUXATIION, GRADE 4 | | 1 | (0.2%) |
| | MEDIAL LUXATIION, GRADE 2 | | 1 | (0.2%) |
| | LATERAL LUXATION, GRADE 3 | | 1 | (0.2%) |
| | LATERAL LUXATION, GRADE 2 | | 1 | (0.2%) |
|
|
Blood /Lymph disorders
|
What blood or lymphatic system disorders has this dog been diagnosed with?
|
| | OTHER | | 3 | (0.5%) |
| | AUTOIMMUNE HEMOLYTIC ANEMIA | | 2 | (0.4%) |
| | ANEMIA | | 1 | (0.2%) |
|
|
Endocrine disorders
|
What endocrine disorders has this dog been diagnosed with?
|
| | HYPOTHYROID | | 17 | (3%) |
| | CUSHING'S DISEASE | | 12 | (2.1%) |
| | DIABETES MELLITUS | | 11 | (1.9%) |
| | PANCREATITIS | | 8 | (1.4%) |
| | OTHER | | 3 | (0.5%) |
| | ADDISON'S DISEASE | | 3 | (0.5%) |
| | PITUITARY | | 2 | (0.4%) |
|
|
Kidney disorders
|
What kidney disorders has this dog been diagnosed with?
|
| | OTHER | | 11 | (1.9%) |
| | BLADDER AND KIDNEY STONES | | 5 | (0.9%) |
| | RENAL DYSPLASIA | | 3 | (0.5%) |
| | CHRONIC URINARY TRACT INFECTION | | 3 | (0.5%) |
| | FAMILIAL KIDNEY DISEASE | | 2 | (0.4%) |
|
|
Reproductive disorders
|
What reproductive disorders has this female been diagnosed with?
|
| | PYOMETRA | | 9 | (1.6%) |
| | FAILURE TO CONCEIVE | | 8 | (1.4%) |
| | LITTER RESORPTION | | 5 | (0.9%) |
| | IRREGULAR HEAT CYCLE | | 4 | (0.7%) |
| | FALSE PREGNANCY | | 4 | (0.7%) |
| | OTHER | | 3 | (0.5%) |
| | ECLAMPSIA | | 2 | (0.4%) |
| | HERMAPHRODITE | | 1 | (0.2%) |
|
|
What reproductive disorders has this male been diagnosed with?
|
| | CRYPTORCHID/MONORCHID | | 7 | (1.2%) |
| | STERILITY | | 1 | (0.2%) |
|
|
Temperament disorders
|
What temperament disorders has this dog been diagnosed with?
|
| | AGGRESSIVE (DOGS, PEOPLE, OR BOTH) | | 18 | (3.2%) |
| | SEPARATION ANXIETY | | 7 | (1.2%) |
| | FEAR OF STORMS | | 6 | (1.1%) |
| | FEAR OF NOISE | | 4 | (0.7%) |
| | RAGE SYNDROME | | 3 | (0.5%) |
| | OTHER | | 3 | (0.5%) |
| | TIMID | | 2 | (0.4%) |
|
|
Dental disorders
|
What dental disorders has this dog been diagnosed with?
|
| | OTHER | | 26 | (4.6%) |
| | UNDERBITE | | 11 | (1.9%) |
| | MISSING PREMOLAR TEETH | | 6 | (1.1%) |
| | OVERBITE | | 5 | (0.9%) |
| | ABNORMAL UPPER 3RD INCISOR TEETH | | 3 | (0.5%) |
| | BASE NARROW CANINE TEETH (LOWER) | | 1 | (0.2%) |
|
|
Breeding status
|
Has this dog had puppies?
|
| | N | | 422 | (74.6%) |
| | Y | | 128 | (22.6%) |
|
|
Has this dog produced puppies with congenital abnormalities?
|
| | N | | 484 | (85.5%) |
| | Y | | 18 | (3.2%) |
|
|
Has this dog produced stillborn puppies?
|
| | N | | 482 | (85.2%) |
| | Y | | 28 | (4.9%) |
|
|
puppy follow up
|
How many puppies has this dog produced?
|
| | FOUR TO 10 | | 52 | (9.2%) |
| | THREE OR FEWER | | 41 | (7.2%) |
| | 10 TO 20 | | 21 | (3.7%) |
| | 20 TO 30 | | 7 | (1.2%) |
| | OVER 30 PUPPIES | | 4 | (0.7%) |
|
|
What congenital/birth defects has this dog produced?
|
| | OTHER CONGENITAL DEFECT | | 7 | (1.2%) |
| | UNTHRIFTY/SMALL | | 4 | (0.7%) |
| | FADING PUPPY SYNDROME | | 3 | (0.5%) |
| | CLEFT PALATE | | 2 | (0.4%) |
| |